| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/11 |
Total | |
| Black, Ryder | 1.0 | 1.0 | ||||
| 14 | Lawson, Kam | 1.0 | 1.1 | 2.1 | ||
| Nunley, Lee Thomas | 1.0 | 1.0 | ||||
| Stricklen, Porter | 1.0 | 1.0 | ||||
| Watson, Zeb | 2.2 | 2.2 | ||||
| Total | 2.0 | 2.0 | 4.0 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| Bailey, Cameron | 2.2 | 2.2 | ||||
| Hodges, Coleman | 4.0 | 4.0 | ||||
| McBride, Tucker | 0.1 | 0.1 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| Branch, Lawson | 2.0 | 0.1 | 1.1 | 3.2 | ||
| Herron, JoNathan | 0.1 | 0.1 | ||||
| McCrory, Ashton | 2.1 | 2.1 | ||||
| Rayburn, Rustin | 3.0 | 3.0 | ||||
| Scruggs, Drake | 1.2 | 1.2 | ||||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/11 |
Total | |
| 11 | Knight, Oaken | 3.0 | 1.0 | 4.0 | ||
| 99 | Reed, Sawyer | 2.0 | 1.0 | 2.0 | 5.0 | |
| 7 | Yates, Jayce | 1.1 | 1.1 | |||
| Total | 5.0 | 2.1 | 3.0 | 10.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| 7 | Bell, Cory | 1.0 | 1.0 | 2.0 | ||
| 13 | Cole, Landon | 0.1 | 0.1 | |||
| 1 | Nowell, Blaine | 1.1 | 3.0 | 4.1 | ||
| Rhone, Braxton | 0.1 | 0.1 | ||||
| 32 | Willis, Lane | 2.0 | 2.0 | |||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| Adkins, Mason | 2.0 | 2.0 | ||||
| Adkins, Owen | 3.0 | 3.0 | ||||
| Bobo, Jud | 1.0 | 1.0 | ||||
| Goss, Clay | 6.0 | 6.0 | ||||
| Ryan, Kolton | 2.0 | 4.0 | 1.0 | 7.0 | ||
| Willis, Bentley | 2.0 | 2.0 | ||||
| Total | 5.0 | 3.0 | 6.0 | 7.0 | 21.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total | ||
| Dolan, Carter | 2.0 | 2.0 | ||||
| Jones, Brady | 2.0 | 2.0 | ||||
| McKinney, Thomas | 2.0 | 2.0 | ||||
| Peacock, John David | 0.2 | 0.2 | ||||
| Vandiver, Cooper | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.2 | 8.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 00 | Duncan, William | 1.1 | 1.1 | |||
| 16 | Prewitt, Jake | 2.0 | 2.0 | |||
| 2 | Ross, Griffin | 0.1 | 0.1 | |||
| 22 | Snow, Collin | 1.0 | 1.0 | |||
| 8 | Wilson, Hunter | 0.2 | 0.2 | |||
| Total | 3.0 | 2.1 | 5.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/11 |
Total | |
| 2 | Bright, Breadyn | 0.1 | 1.0 | 1.1 | ||
| 13 | Orr, Konner | 0.2 | 2.0 | 2.2 | ||
| 14 | Shurden, Kade | 1.0 | 1.0 | |||
| 3 | Strider, Matthew | 3.0 | 2.0 | 5.0 | ||
| Total | 4.0 | 2.0 | 4.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
Total | ||
| Bontrager, Zephaniah | 2.2 | 2.2 | ||||
| Malone, Lionel | 2.0 | 2.0 | ||||
| Starkey, Charlie | 0.1 | 1.0 | 1.1 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/10 |
2
4/10 |
3
4/12 |
4
4/12 |
Total |
| 11 | Bell, Parker | 2.0 | 2.0 | |||
| 14 | Boler, Brix | 1.0 | 1.0 | |||
| 44 | Cannon, Price | 2.0 | 3.0 | 5.0 | ||
| 99 | Gorman, Bennett | 2.0 | 1.0 | 3.0 | 6.0 | |
| 2 | Hanko, Ethan | 2.0 | 2.0 | 4.0 | ||
| 8 | Schilling, James | 2.0 | 2.0 | |||
| Total | 6.0 | 4.0 | 5.0 | 5.0 | 20.0 | |