| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| Carter, Grant | 2.1 | 2.1 | ||
| 23 | Upchurch, Stafford | 3.0 | 3.0 | |
| Word, Mitchell | 1.2 | 1.2 | ||
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 11 | Knight, Oaken | 3.0 | 3.0 | |
| 99 | Reed, Sawyer | 0.2 | 1.0 | 1.2 |
| 8 | Salley, Andrew | 0.1 | 3.0 | 3.1 |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 13 | Cole, Landon | 2.0 | 2.0 | |
| 15 | McClain, Amari | 2.0 | 2.0 | |
| 1 | Nowell, Blaine | 3.0 | 3.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| Bobo, Jud | 3.0 | 3.0 | ||
| Goss, Clay | 3.0 | 3.0 | ||
| Ryan, Kolton | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 00 | Duncan, William | 0.2 | 0.2 | |
| 6 | House, Benjamin | 0.1 | 0.1 | |
| 24 | McCarty, Cade | 0.2 | 0.2 | |
| 16 | Prewitt, Jake | 1.2 | 1.2 | |
| 22 | Snow, Collin | 2.0 | 2.0 | |
| Total | 3.0 | 2.1 | 5.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 2 | Bright, Breadyn | 1.0 | 1.2 | 2.2 |
| 13 | Orr, Konner | 0.1 | 0.1 | |
| 14 | Shurden, Kade | 1.0 | 1.0 | |
| 3 | Strider, Matthew | 3.0 | 3.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| Malone, Lionel | 2.0 | 2.0 | ||
| Miller, Connor | 1.1 | 1.1 | ||
| Starkey, Charlie | 1.0 | 1.0 | ||
| Williams, Cannon | 1.0 | 1.0 | ||
| Williams, Dakota | 0.2 | 0.2 | ||
| Total | 3.0 | 3.0 | 6.0 | |