| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Allred, Jacob | 1.1 | 2.0 | 3.1 | ||
| Coggin, Todd Kellum | 3.0 | 3.0 | |||
| Gregory, Colton | 0.2 | 0.2 | |||
| Humble, Brayden | 1.0 | 1.0 | |||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 36 | Bobo, Will | 1.0 | 1.0 | ||
| 7 | Boone, Eric | 2.0 | 1.0 | 3.0 | |
| 3 | Carey, Aiden | 1.2 | 1.2 | ||
| 9 | Harrison, Raylon | 2.1 | 2.1 | ||
| 34 | Harrison, Remington | 1.0 | 1.0 | ||
| 5 | Hawkins, Nick | 2.0 | 5.0 | 7.0 | |
| Total | 5.0 | 5.0 | 6.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 24 | Cauthen, Sawyer | 2.0 | 2.0 | ||
| 13 | Flynn, Carter | 0.2 | 2.0 | 2.2 | |
| 22 | Hildreth, Wyatt | 0.1 | 0.1 | ||
| 2 | Rhodes, Bryson | 1.1 | 1.1 | ||
| 12 | Thompson, Channing | 0.2 | 0.2 | ||
| 1 | Turner, Bryson | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
Total | ||
| Heisel, KNOX | 2.0 | 2.0 | |||
| Hood, Owen | 0.2 | 0.2 | |||
| Martin, Hayden | 1.1 | 1.1 | |||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 13 | Bontrager, Zephaniah | 1.0 | 1.0 | ||
| 15 | Burkes, Jones | 0.2 | 0.2 | ||
| Murdock, Finnley | 4.0 | 4.0 | |||
| Townsend, Trevor | 2.1 | 2.1 | |||
| Total | 5.0 | 3.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
Total | ||
| 13 | Turner, Braxton | 6.0 | 6.0 | ||
| Total | 6.0 | 6.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 00 | Morgan, Luke | 2.1 | 2.1 | ||
| 3 | Mullen, Carson | 1.2 | 1.2 | ||
| 9 | Rigdon, Bryce | 5.0 | 5.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||