Starkville, MS

Cornerstone Park

82 CHALLENGE STARS & STRIPES ( FRIDAY NIGHT & SATURDAY ONLY )

May 22-23


Select Division

Dirt Brothers

# Player 1
5/23
2
5/23
3
5/23
Total
42 Armstrong, Davvin 0.2 0.2
20 Hall, Landon 1.1 1.1
7 Jumper, Jasper 1.0 1.0
99 Rhea, Eli 2.1 2.1
13 Sandlin, Jaxson 0.2 0.1 1.0
12 Smith, Dawson 3.1 3.1
11 Spruill, Korbyn 3.0 3.0
4 Wooten, Drake 0.1 0.1
Total 4.0 4.0 5.0 13.0

Expos Select 10U

# Player 1
5/23
2
5/23
Total
18 Barnett, Chaston 2.2 2.2
4 Burroughs, Taedyn 0.2 0.2
21 Stewart, Hayes 1.1 4.1 5.2
Total 4.0 5.0 9.0

Mississippi Mavericks

# Player 1
5/23
2
5/23
3
5/23
Total
7 Chaput, Rivers 1.0 1.0
13 Clay, Corbin 1.0 1.0
17 Coleman, Layton 1.1 1.1
44 Gartrell, Dean 1.1 1.1
27 Gordon, Andrew 1.0 1.0
10 Grayson, Remington 2.2 2.2
2 Hanna, Eli 0.2 2.0 2.2
Total 3.0 4.0 4.0 11.0

MS Dodgers

# Player 1
5/23
2
5/23
Total
5 Beard, Jesse 2.0 2.0
8 Bledsoe, Benzlee 3.0 3.0
2 Chain, Charlie 0.1 0.1
30 Lawton, Roland 2.0 2.0
15 Powers, Callen 0.2 0.2
Total 5.0 3.0 8.0

SPC Platinum 10u

# Player 1
5/23
2
5/23
3
5/23
Total
11 Bell, Parker 2.0 2.0
Cannon, Price 3.0 3.0
1 Cox, Kellum 1.0 1.0
99 Gorman, Bennett 1.0 3.0 4.0
2 Hanko, Ethan 1.2 1.2
3 Reynolds, Gabe 1.0 1.0
8 Schilling, James 0.1 0.1
15 Skinner, James 0.1 0.1
5 West, Brooks 1.2 1.2
Total 5.0 4.0 6.0 15.0

Spectrum Baseball 10U

# Player 1
5/23
2
5/23
3
5/23
Total
13 Bennett, Kreyton 1.0 1.0
21 Davis, Hudson 2.1 2.1
Espey, Ruger 1.0 4.0 5.0
6 McGowen, Honor 0.2 0.2
10 Nicholson, Ross 1.0 1.0
00 Scarbrough, Cannon 0.2 0.2
15 Schmidt, Drake 0.1 0.1
5 Vanderford, Bryson 1.0 1.0
Total 4.0 4.0 4.0 12.0