| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | |||
| Branch, Lawson | 2.0 | 2.0 | 4.0 | |||||
| Rayburn, Rustin | 2.0 | 2.0 | ||||||
| Scruggs, Drake | 1.0 | 1.0 | ||||||
| 23 | Upchurch, Stafford | 3.0 | 1.0 | 4.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
6
6/7 |
Total |
| 30 | Barham, Baylor | 3.2 | 0.2 | 2.1 | 6.2 | |||
| 13 | Flanagan, Cyril | 2.0 | 2.0 | |||||
| 24 | Griffin, Porter | 2.0 | 1.0 | 1.0 | 2.2 | 6.2 | ||
| 23 | Harris, Brayden | 2.0 | 0.1 | 1.0 | 3.1 | |||
| 33 | Hunter, Michael | 0.1 | 2.0 | 0.2 | 3.0 | 6.0 | ||
| 3 | Jones, Tayden | 1.0 | 1.0 | |||||
| 5 | Morlino, Jase | 3.0 | 3.0 | |||||
| Total | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.2 | 28.2 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | |||
| 11 | Knight, Oaken | 3.0 | 1.0 | 2.0 | 6.0 | |||
| 99 | Reed, Sawyer | 1.0 | 1.0 | 2.0 | ||||
| 10 | Salley, Andrew | 0.1 | 2.0 | 2.1 | ||||
| 7 | Yates, Jayce | 1.0 | 1.0 | |||||
| 1 | Yates, Jonathan | 0.2 | 0.2 | |||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
6
6/7 |
Total |
| Arnold, Tripp | 1.0 | 3.0 | 0.1 | 4.1 | ||||
| Fairchilds, Brooks | 1.2 | 2.0 | 0.2 | 4.1 | ||||
| Flood, Elliott | 2.0 | 3.0 | 5.0 | |||||
| Logan, Lucas | 0.1 | 0.1 | ||||||
| McCrory, Talon | 0.1 | 0.1 | ||||||
| McCrory, Wylde | 0.1 | 0.1 | ||||||
| Wilbanks, Cannon | 1.0 | 1.0 | 2.0 | |||||
| 44 | Wilhite, Andrew | 1.0 | 1.0 | 4.0 | 6.0 | |||
| Total | 3.2 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 22.2 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| 7 | Bell, Cory | 1.2 | 1.2 | 3.1 | ||||
| 5 | Horne, Dalen | 1.2 | 1.2 | |||||
| 15 | McClain, Amari | 3.0 | 3.0 | |||||
| 1 | Nowell, Blaine | 3.0 | 1.1 | 4.1 | ||||
| Schmidt, Drake | 3.0 | 1.0 | 4.0 | |||||
| 32 | Willis, Lane | 1.0 | 1.0 | |||||
| Total | 6.0 | 4.0 | 3.1 | 4.0 | 17.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
5
6/7 |
Total | |
| Craig, Ford | 1.0 | 1.0 | ||||||
| Eichelberger, John Mason | 1.0 | 1.0 | ||||||
| Fulton, Jude | 1.0 | 1.0 | ||||||
| Hood, Harry | 1.0 | 1.0 | 4.0 | 6.0 | ||||
| Houston, Giles | 4.0 | 4.0 | ||||||
| Mounger, Wyatt | 1.0 | 4.0 | 5.0 | |||||
| Selman, Winn | 1.0 | 1.0 | 2.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| 5 | Averett, Wallace | 1.2 | 1.2 | |||||
| 1 | Ballard, Colton | 3.0 | 2.0 | 1.0 | 6.0 | |||
| 21 | Erves, Eli | 1.0 | 0.2 | 2.1 | 4.0 | |||
| 12 | Maren, Gabriel | 0.1 | 0.1 | |||||
| 11 | Owens, Houston | 1.0 | 1.0 | |||||
| 17 | Stewart, Kylan | 0.1 | 0.1 | |||||
| Total | 4.0 | 3.0 | 3.0 | 3.1 | 13.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| Crews, Alexander | 2.0 | 1.0 | 3.0 | |||||
| 00 | Duncan, William | 1.0 | 1.0 | 2.0 | ||||
| 10 | Larmour, Hutson | 2.0 | 2.0 | |||||
| 24 | McCarty, Cade | 1.0 | 1.0 | |||||
| 16 | Prewitt, Jake | 1.0 | 2.0 | 3.0 | ||||
| Total | 3.0 | 2.0 | 4.0 | 2.0 | 11.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| Beasley, Miller | 3.0 | 3.0 | ||||||
| Dukes, Hudson | 0.1 | 0.1 | ||||||
| Mason, Eli | 2.0 | 2.0 | ||||||
| Tankersley, Josiah | 1.0 | 0.1 | 1.1 | |||||
| Turbyfill, Wells | 1.0 | 1.2 | 2.2 | |||||
| Wertz, Bryson | 2.0 | 2.0 | ||||||
| Wiseman, Graham | 1.0 | 2.0 | 0.1 | 3.1 | ||||
| Total | 4.0 | 5.0 | 3.0 | 2.2 | 14.2 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
6
6/7 |
Total |
| 15 | Bounds, Cullen | 1.0 | 2.0 | 3.0 | ||||
| 42 | Johnson, Robert | 0.2 | 3.0 | 2.0 | 5.2 | |||
| 26 | Jones, Dawson | 1.1 | 1.0 | 2.1 | ||||
| 10 | Karel, Walt | 1.0 | 1.0 | 10.0 | 12.0 | |||
| 11 | Kidder, William | 1.0 | 1.0 | 4.0 | 1.0 | 7.0 | ||
| 36 | Turcotte, RJ | 2.0 | 2.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 12.0 | 4.0 | 32.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| 7 | Burks, Derrell | 1.0 | 1.0 | 2.0 | ||||
| 10 | Emmerson, Zander | 0.2 | 0.2 | |||||
| 9 | Goode, Doug | 0.2 | 0.2 | |||||
| 21 | Grigsby, Bentley | 3.0 | 3.1 | 6.1 | ||||
| 1 | Lawrence, Keegan | 2.0 | 0.1 | 2.1 | ||||
| Mitchell, Wheeler | 0.1 | 0.1 | ||||||
| 22 | Netherland, Jayden | 1.0 | 1.0 | |||||
| Total | 3.0 | 3.0 | 4.0 | 3.1 | 13.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| 32 | Buffington, Jackson | 3.0 | 3.0 | |||||
| McDonald, Eli | 0.1 | 0.1 | ||||||
| 27 | Ramsay, Clayton | 3.2 | 3.2 | |||||
| 17 | Sahler, Gregory | 2.0 | 2.0 | |||||
| 21 | Williams, Bullard | 1.1 | 1.0 | 2.0 | 3.2 | 8.0 | ||
| Total | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 | |||