| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
Total | |
| Hankins, Colt | 2.0 | 2.0 | ||||||
| Ingram, Ethan | 1.0 | 1.0 | ||||||
| Jones, Emmett | 1.0 | 6.0 | 7.0 | |||||
| Martin, William Henry | 2.0 | 2.0 | ||||||
| 7 | Taylor, Braxton | 2.0 | 2.0 | |||||
| White, Ryker | 4.0 | 2.0 | 6.0 | |||||
| Total | 2.0 | 4.0 | 4.0 | 6.0 | 4.0 | 20.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
Total | |
| 4 | Bell, Markin | 0.2 | 0.2 | |||||
| 24 | Blair, Kamden | 3.0 | 3.0 | |||||
| 5 | Kieffer, Eli | 1.0 | 1.1 | 0.1 | 2.0 | 4.2 | ||
| 9 | Landers, Ruston | 2.0 | 1.0 | 3.0 | 2.0 | 8.0 | ||
| 10 | Mitchell, Knox | 2.0 | 2.0 | |||||
| 1 | Newman, Tucker | 1.1 | 1.0 | 2.1 | ||||
| Total | 5.0 | 3.1 | 4.0 | 4.1 | 4.0 | 20.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
6
6/7 |
Total |
| 12 | Crosswhite, Hudson | 1.1 | 5.0 | 6.1 | ||||
| 2 | Fieber, Breland | 5.0 | 3.0 | 8.0 | ||||
| 11 | Haggard, Leyton | 0.2 | 0.2 | 1.1 | ||||
| 14 | Hancock, Jack | 1.0 | 1.0 | |||||
| 4 | Pope, Parker | 1.2 | 2.0 | 1.0 | 4.2 | |||
| 10 | Quick, Easton | 1.2 | 1.2 | |||||
| 44 | Reeves, Jake | 3.1 | 3.1 | |||||
| 99 | Reeves, Noah | 0.1 | 0.1 | |||||
| Total | 5.0 | 4.2 | 4.0 | 5.0 | 5.0 | 3.0 | 26.2 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| Adkins, John Claiborne | 2.0 | 3.2 | 5.2 | |||||
| Crawley, Bo | 1.0 | 1.0 | ||||||
| Fitzgerald, Trace | 1.0 | 1.0 | ||||||
| Lindley, Barnes | 1.0 | 1.1 | 2.1 | |||||
| OConnor, Rowan | 4.0 | 4.0 | ||||||
| Pepper, Harrison | 4.0 | 4.0 | ||||||
| 2 | Rich, Charlie | 0.1 | 0.1 | |||||
| Total | 3.1 | 4.0 | 6.0 | 5.0 | 18.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
Total | |
| Davidson, Jack | 2.0 | 2.0 | ||||||
| Dawson, Dillon | 1.0 | 1.0 | 5.0 | 7.0 | ||||
| Isom, Cline | 1.0 | 1.0 | ||||||
| Joiner, Easton | 3.0 | 3.0 | ||||||
| Leister, Loch | 1.0 | 1.0 | ||||||
| Rogers, Hollis (Kirk) | 2.0 | 2.0 | ||||||
| Scott, Grayson | 0.1 | 0.1 | ||||||
| Warren, Zane | 1.0 | 1.0 | ||||||
| Wood, James "Maverick" | 1.2 | 1.2 | ||||||
| Total | 4.0 | 3.0 | 4.0 | 3.0 | 5.0 | 19.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| Bingham, Cameron | 1.0 | 1.0 | ||||||
| Degelman, Ethan | 2.0 | 2.0 | ||||||
| Gordon, Rhett | 2.2 | 2.2 | ||||||
| Hamilton, Bryson | 1.0 | 0.1 | 1.1 | |||||
| Hollingsworth, Jaxon | 1.0 | 1.0 | ||||||
| Slawson, Graham | 2.0 | 2.0 | ||||||
| Wright, Lathan | 4.0 | 4.0 | ||||||
| Total | 5.0 | 3.0 | 3.0 | 3.0 | 14.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
6
6/7 |
Total |
| 23 | Burns, Stratton | 0.1 | 0.1 | |||||
| 17 | Flynn, Joshua | 4.0 | 4.0 | |||||
| 2 | Hobock, Graham | 0.2 | 0.1 | 1.0 | ||||
| 00 | McCaffrey, Case | 5.0 | 5.0 | |||||
| 3 | Neese, Titus | 1.2 | 1.2 | |||||
| 10 | Posey, Trace | 3.0 | 3.0 | |||||
| 6 | Robinson, Charley | 0.1 | 0.1 | |||||
| 26 | Stamps, Cameron | 1.0 | 0.1 | 1.1 | 2.2 | |||
| 7 | Welch, Matthew | 0.2 | 1.0 | 3.0 | 4.2 | |||
| Total | 2.0 | 2.1 | 4.0 | 5.0 | 5.0 | 4.1 | 22.2 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| 7 | Coleman, Rhett | 1.2 | 1.2 | |||||
| 11 | Oakley, Miles | 1.0 | 6.0 | 7.0 | ||||
| 23 | Schnur, Sebi | 3.0 | 3.0 | |||||
| 3 | Stringer, James | 3.0 | 3.0 | |||||
| 30 | Warren, Levi | 2.1 | 2.1 | |||||
| 9 | Young, Jarrell | 1.0 | 1.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 6.0 | 18.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| 2 | Carson, Fields | 5.0 | 5.0 | |||||
| 4 | Givens, Karder | 1.0 | 2.0 | 3.0 | ||||
| 42 | Golson, Cole | 3.0 | 3.0 | |||||
| 1 | Graham, Miller | 1.2 | 3.1 | 5.0 | ||||
| 16 | Murphy, Luke | 2.0 | 1.2 | 3.2 | ||||
| Total | 4.0 | 5.0 | 5.2 | 5.0 | 19.2 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| 19 | Artman, John Thomas | 3.0 | 3.0 | |||||
| 44 | Ball, Brayden | 2.0 | 2.0 | |||||
| 99 | Eaves, Fischer | 2.0 | 2.0 | |||||
| 3 | Jones, Connor | 0.1 | 0.1 | |||||
| 12 | Russell, Zach | 0.2 | 3.0 | 3.2 | ||||
| 1 | Ruth, Oren | 1.2 | 1.2 | |||||
| 10 | Skelton, John David | 2.0 | 2.0 | |||||
| 13 | Taylor, Britton | 1.1 | 1.1 | |||||
| Total | 4.0 | 4.0 | 3.0 | 5.0 | 16.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| 23 | Brown, Brandon | 3.0 | 3.0 | |||||
| 7 | Burkley, Miller | 2.0 | 2.0 | 4.0 | ||||
| 8 | Edwards, Shepherd | 2.1 | 2.1 | |||||
| 9 | Goldman, Patrick | 2.2 | 3.0 | 5.2 | ||||
| 5 | Knapp, Mason | 0.2 | 0.2 | |||||
| 43 | Perry, Ericson | 1.1 | 1.1 | |||||
| Total | 5.0 | 2.0 | 5.0 | 5.0 | 17.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
Total | |
| Adams, Tate | 2.0 | 4.0 | 6.0 | |||||
| Agostinelli, Sam | 2.0 | 3.0 | 5.0 | |||||
| Ainsworth, Elliot | 0.1 | 0.2 | 2.0 | 3.0 | ||||
| Jeter, James | 1.1 | 1.1 | ||||||
| Knight, Wesson | 1.0 | 2.0 | 2.0 | 5.0 | ||||
| Kostal, John Townes | 1.2 | 1.2 | ||||||
| Tucker, Devin | 3.1 | 3.1 | ||||||
| Total | 4.1 | 5.0 | 5.0 | 6.0 | 5.0 | 25.1 | ||