| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 23 | Burton, Cash | 2.0 | 2.0 | |||
| 9 | Cass, Beckham | 1.0 | 1.0 | |||
| 13 | Cleveland, Kiptyn | 3.0 | 3.0 | |||
| 30 | Thorn, Everett | 1.0 | 1.0 | |||
| 11 | Wooten, Walker | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 5 | Duckett, Harrison | 2.0 | 2.0 | |||
| 12 | Powell, Keion | 1.0 | 1.0 | |||
| 3 | Vaughn, Easton | 1.0 | 3.0 | 4.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| Baker, Garner | 0.2 | 0.2 | ||||
| Brown, Karter | 2.0 | 2.0 | ||||
| Clarkson, Easton | 1.0 | 1.0 | ||||
| Malone, BoDe | 1.1 | 1.1 | ||||
| Wilkerson, John Parker | 1.0 | 1.0 | ||||
| Worsham, Hudson | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/21 |
4
3/21 |
Total |
| Camburn, Sebastian | 0.2 | 0.2 | ||||
| Clark, Jaxx Sawyer | 1.0 | 1.0 | ||||
| Franks, Easton | 1.0 | 1.0 | ||||
| Hinton, Beau | 2.0 | 5.0 | 7.0 | |||
| Killough, Owen | 1.0 | 4.0 | 5.0 | |||
| Walker, Jaylen | 0.1 | 0.1 | ||||
| Total | 4.0 | 2.0 | 5.0 | 4.0 | 15.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 00 | Breaux, Brooks | 1.0 | 1.0 | |||
| 29 | Pettigo, John Austin | 3.0 | 3.0 | |||
| 18 | Werner, Case | 2.0 | 2.0 | |||
| Total | 2.0 | 4.0 | 6.0 | |||