| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total |
| 10 | Calley, Drake | 2.0 | 2.0 | ||
| 12 | Creely, Turner | 2.0 | 2.0 | ||
| 27 | White, Nykolus | 2.0 | 2.0 | ||
| 2 | WIlemon, Wesson | 2.0 | 2.0 | ||
| Total | 2.0 | 4.0 | 2.0 | 8.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/21 |
Total | |
| 7 | Rojas, Nicholas | 0.2 | 0.2 | ||
| 13 | Smith, Jacson | 3.1 | 2.0 | 5.1 | |
| Total | 4.0 | 2.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/21 |
3
3/21 |
Total |
| 7 | Burgeson, Sam | 0.2 | 0.2 | ||
| 31 | Carter, Easton | 4.0 | 4.0 | ||
| 11 | Myers, Cohen | 1.0 | 1.0 | ||
| 28 | Sutton, Bentley | 0.1 | 0.1 | ||
| 26 | Wenger, Aiden | 3.0 | 3.0 | ||
| Total | 2.0 | 4.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |
| 99 | Berry, Brinley | 2.0 | 2.0 | ||
| 4 | Caruthers, Hunter | 3.0 | 3.0 | ||
| 9 | Conley, Zahking | 1.0 | 1.0 | ||
| 13 | Hall, Braylen | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/21 |
Total |
| Bishop, Haze | 1.0 | 1.0 | |||
| Cornelius, Easton | 1.1 | 1.1 | |||
| Land, Garrett | 1.2 | 1.2 | |||
| Simon, Stephen | 1.0 | 3.0 | 4.0 | ||
| Watson, Kasen | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |