| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| Anderson, Sawyer | 2.0 | 2.0 | ||
| Hudson, Cash | 2.0 | 2.0 | ||
| Perkins, Lincoln | 3.0 | 3.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 35 | Putnam, John Thomas | 4.0 | 4.0 | |
| 25 | Robbins, Hudson | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 1 | Anderson, Everett | 0.2 | 0.2 | |
| 20 | Barksdale, Issac | 1.0 | 1.0 | |
| 2 | Bost, Sawyer | 2.0 | 2.0 | |
| 99 | Colvin, Jase | 1.0 | 1.0 | |
| 23 | Rollins, Walker | 1.1 | 1.1 | |
| 27 | Soden, Hudson | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 17 | Breaux, Cullen | 0.1 | 1.2 | 2.0 |
| 5 | Henley, Blake | 2.0 | 2.0 | |
| Martin, Grayson | 1.0 | 1.0 | ||
| 44 | Penny, Luke | 1.1 | 1.1 | |
| 13 | Porch, Gunner | 1.2 | 1.2 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 22 | Foley, Deacon | 1.0 | 0.1 | 1.1 |
| 99 | Gray, Welles | 1.0 | 1.0 | |
| 12 | Howell, Jace | 1.0 | 1.0 | |
| 23 | Lunceford, John Sawyer | 1.0 | 1.0 | |
| 14 | Tunnell, Liam | 2.0 | 2.0 | |
| 24 | Washington, J. Koehn | 0.2 | 0.2 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 11 | Glaze, Eason | 0.2 | 0.2 | |
| 15 | Moore, Daxton | 2.0 | 2.0 | |
| 7 | Rhodes, Forrest | 2.0 | 2.0 | |
| 9 | rubio, tony | 1.1 | 1.1 | |
| 14 | Stegall, Hollis | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 21 | Crockett, Walker | 2.0 | 2.0 | |
| 11 | Crockett, Wilks | 1.0 | 1.0 | |
| 16 | John, Crawford | 0.2 | 0.2 | |
| 4 | SISKEY, KNOX | 1.2 | 1.2 | |
| 23 | Webster, Thomas | 0.1 | 1.1 | 1.2 |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| Davis, Parker | 2.0 | 2.0 | ||
| Greenhaw, Sawyer | 1.0 | 1.0 | ||
| Hood, Tate | 1.1 | 1.1 | ||
| Taylor, Trevor | 1.2 | 1.2 | ||
| Wright, Grayson | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 3 | Boren, Jaxon | 0.1 | 0.1 | |
| Ewing, Cooper | 0.2 | 1.2 | 2.1 | |
| Floyd, Owen | 2.0 | 2.0 | ||
| Marks, Cayson | 2.0 | 2.0 | ||
| Prestage, Zettler | 2.1 | 2.1 | ||
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 13 | Backstrom, Bennett | 1.0 | 1.0 | |
| 1 | Greenfield, Graham | 1.0 | 1.0 | |
| 15 | Mims, Will | 3.0 | 3.0 | |
| 22 | Pace, David | 0.1 | 0.1 | |
| 3 | Thoms, Wells | 1.0 | 1.0 | |
| Total | 4.0 | 2.1 | 6.1 | |