| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 22 | Hand, Elijah | 2.0 | 2.0 | |
| 7 | Rojas, Nicholas | 1.1 | 1.0 | 2.1 |
| 27 | White, Nykolus | 2.0 | 2.0 | |
| 2 | WIlemon, Wesson | 0.2 | 0.2 | |
| Total | 3.1 | 3.2 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 1 | Brown, Carter | 4.0 | 4.0 | |
| 17 | Brown, Landon | 0.2 | 0.2 | |
| 6 | Jones, Jack | 1.1 | 1.1 | |
| Total | 4.0 | 2.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| Barefield, Jack | 2.0 | 2.0 | ||
| Bingham, Kingston | 1.0 | 1.0 | ||
| Seago, Cannon | 3.0 | 2.0 | 5.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| 41 | Bouchillon, Brycen | 1.0 | 1.0 | |
| 11 | Gunner, Nolan | 1.0 | 1.0 | |
| 2 | Kennamore, Myles | 1.0 | 1.0 | |
| 18 | Lott, Camden | 3.0 | 3.0 | |
| 14 | Rhudy, Rylan | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total |
| Cornelius, Easton | 1.0 | 1.0 | ||
| Land, Garrett | 2.0 | 2.0 | ||
| Simon, Stephen | 2.0 | 2.0 | ||
| Williams, Jaxon | 2.0 | 2.0 | ||
| Total | 5.0 | 2.0 | 7.0 | |