| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| 11 | Coker, Mason | 3.0 | 2.0 | 5.0 | |||
| 4 | Galloway, Ben | 3.0 | 3.0 | ||||
| 15 | Hardin, Coleman | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
Total |
| 27 | Dubois, Maverick | 1.0 | 1.0 | ||||
| 77 | Flores, Abram | 3.0 | 1.0 | 4.0 | |||
| 26 | Loeffler, Landon | 2.0 | 2.0 | ||||
| 12 | McDaniel, Greyson | 0.2 | 0.2 | ||||
| 13 | McMillan, Wyatt | 0.1 | 2.0 | 4.0 | 0.2 | 7.0 | |
| 29 | Young, Peyton | 1.0 | 3.1 | 4.1 | |||
| Total | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 19.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 8 | Cromeans, John “Jack” | 0.2 | 0.2 | ||||
| Fleming, John | 2.0 | 2.0 | |||||
| 15 | Logan, Noah | 2.0 | 2.0 | ||||
| Wheeler, Conway | 3.1 | 3.1 | |||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | |
| 55 | Dye, Camden | 1.0 | 2.2 | 3.2 | |||
| 10 | Kesler, Greycen | 1.0 | 4.2 | 5.2 | |||
| Lester, Logan | 2.0 | 2.0 | |||||
| McEndree, Keegan | 1.0 | 0.2 | 1.2 | ||||
| Oakley, Gunner | 2.0 | 2.0 | |||||
| 29 | Porter, Finn | 0.1 | 0.1 | ||||
| Saucier, Mac | 1.0 | 1.0 | |||||
| 99 | Welch, CJ | 1.0 | 0.1 | 1.1 | |||
| Total | 5.0 | 4.0 | 3.0 | 5.2 | 17.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| Bruss, Graham | 3.0 | 3.0 | |||||
| Burnett, Isaac | 0.2 | 0.2 | |||||
| Cole, Deacon | 3.0 | 3.0 | |||||
| Cope, Levi | 0.1 | 0.1 | |||||
| Stevens, Moxon | 3.0 | 3.0 | |||||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| 00 | Arnold, Jodeci | 0.1 | 0.1 | 0.2 | |||
| 99 | Eakin, John Luke | 3.0 | 3.0 | ||||
| 29 | Hawley, Barret | 3.0 | 3.0 | ||||
| 13 | Newsom, Ty | 2.0 | 2.0 | ||||
| 3 | Williams, Owen | 1.0 | 3.2 | 4.2 | |||
| Total | 6.0 | 3.1 | 4.0 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 18 | Barnett, Chaston | 3.0 | 3.0 | ||||
| 7 | Neighbors, Karson | 0.2 | 0.2 | ||||
| 21 | Stewart, Hayes | 2.0 | 2.0 | ||||
| 15 | Tunnell, Mathew | 1.0 | 1.0 | ||||
| Total | 4.0 | 2.2 | 6.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
Total | |||
| 22 | Baker, Sam | 3.0 | 3.0 | ||||
| 00 | Sumerford, Jack | 0.2 | 0.2 | ||||
| 8 | Wells, Casen | 3.1 | 3.1 | ||||
| 1 | Womack, Elliott | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| 5 | Beard, Jesse | 1.0 | 1.0 | ||||
| 8 | Bledsoe, Benzlee | 3.0 | 3.0 | ||||
| 30 | Lawton, Roland | 1.0 | 1.0 | ||||
| 15 | Powers, Callen | 2.0 | 2.0 | ||||
| 1 | Woodson, Jack | 5.0 | 1.2 | 6.2 | |||
| Total | 5.0 | 4.0 | 4.2 | 13.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| Bernier, Victor | 1.1 | 1.1 | |||||
| Johnson, Carlos | 1.2 | 1.2 | |||||
| Markle, Kingston | 1.1 | 1.1 | |||||
| Thomas, Ayden | 0.1 | 0.1 | |||||
| Williams, Sawyer | 1.0 | 1.0 | |||||
| Total | 3.1 | 2.1 | 5.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| 0 | Ainsworth, Knox | 2.1 | 2.1 | ||||
| 26 | Chow, Preston | 4.0 | 4.0 | ||||
| 7 | Doss, Mason | 1.2 | 1.2 | ||||
| 19 | Ellington, Grayson | 1.0 | 3.0 | 4.0 | |||
| 8 | McKinnon, Gray | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| Bryan, Pierce | 2.1 | 2.1 | |||||
| Gaskin, Bentley | 1.0 | 1.0 | |||||
| Greenhaw, Sawyer | 0.1 | 0.1 | |||||
| Hines, Ford | 0.2 | 0.2 | |||||
| Hood, Tate | 2.0 | 2.0 | |||||
| ROSS, HUGO | 1.0 | 1.0 | |||||
| Taylor, Trevor | 0.2 | 0.2 | |||||
| Total | 5.0 | 3.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
Total |
| 11 | Bell, Parker | 2.0 | 2.0 | ||||
| 44 | Cannon, Price | 2.0 | 2.0 | 3.2 | 7.2 | ||
| 99 | Gorman, Bennett | 1.0 | 4.0 | 5.0 | |||
| 2 | Hanko, Ethan | 3.0 | 1.0 | 1.0 | 2.1 | 7.1 | |
| 8 | Schilling, James | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 24.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 2 | Cox, Walt | 0.2 | 0.2 | ||||
| 9 | Harris, Alex | 1.0 | 1.0 | ||||
| 12 | Johnson, Jordon | 0.2 | 0.2 | ||||
| 6 | Rice, Deacon | 1.2 | 1.2 | ||||
| 20 | Russell, Renner | 3.0 | 3.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 23 | Estopare, Landon | 1.1 | 1.1 | ||||
| 99 | Francis, Logan | 2.1 | 2.1 | ||||
| 16 | Goulder, Brooks | 0.2 | 0.1 | 1.0 | |||
| 14 | Isbell, Joel | 1.1 | 1.1 | ||||
| 63 | Taylor, Jackson | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 1 | Frembgen, Nolan | 1.2 | 1.2 | ||||
| 99 | Pounders, Sawyer | 2.0 | 2.0 | ||||
| 35 | Pumphrey, Carson | 2.0 | 2.0 | ||||
| 21 | Redus, Blake | 2.0 | 2.0 | ||||
| 33 | Wilson, Dax | 0.1 | 0.1 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
Total | |
| 1 | Bozza, Hudsen | 1.0 | 4.0 | 5.0 | |||
| 4 | Jones, Baker | 1.2 | 1.2 | 3.1 | |||
| 6 | Pruitt, Camden | 1.0 | 1.0 | ||||
| 20 | Ross, Jameson | 1.0 | 1.1 | 2.1 | |||
| 22 | Westmoreland, Casen | 1.1 | 1.0 | 2.1 | |||
| 44 | Williams, Owen | 1.0 | 1.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 | ||