| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
Total |
| Fox, DeAngelo | 3.0 | 3.0 | |||||
| Jethrow, JaCarter | 1.0 | 1.0 | |||||
| Lewis, Datavian | 2.0 | 1.0 | 5.0 | 8.0 | |||
| Manu, Aree | 2.0 | 2.0 | |||||
| Price, Chase | 2.0 | 2.0 | |||||
| Young, Tuhjyriz | 4.0 | 4.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 20.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 5 | Ewing, Camdyn | 2.0 | 2.0 | ||||
| 26 | Gordon, Grant | 2.0 | 2.0 | ||||
| 23 | Hodgin, Michael | 2.0 | 2.0 | ||||
| 1 | Rojas, Gabriel | 3.0 | 3.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| 2 | Anderson, Andrew | 2.2 | 2.2 | ||||
| 10 | Asmus, Eli | 2.0 | 2.0 | ||||
| 25 | Basinger, Jack | 1.1 | 1.1 | ||||
| Dillion, Kaleb | 1.0 | 1.0 | |||||
| 7 | Earl, Jackson | 2.0 | 2.0 | ||||
| Jones, Blake | 2.0 | 2.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
Total | |
| 0 | Atkins, John Morrow | 1.2 | 1.2 | ||||
| 10 | Bullard, Henry | 1.0 | 1.0 | ||||
| 7 | Butler, Reid | 3.0 | 1.0 | 4.0 | |||
| 13 | Hopper, Emmitt | 3.0 | 3.0 | ||||
| 6 | Quinn, Hudson | 1.0 | 1.0 | ||||
| 12 | Wesson, Ryder | 1.1 | 2.0 | 2.0 | 5.1 | ||
| Total | 6.0 | 3.0 | 4.0 | 3.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| 14 | Harris, Preston | 3.0 | 3.0 | ||||
| 10 | Lloyd, Woods | 1.0 | 3.0 | 4.0 | |||
| 26 | Miller, John Parker | 2.0 | 2.0 | 4.0 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 00 | Berch, Delton | 1.0 | 1.0 | ||||
| 33 | Bilbro, Joseph Cole | 0.1 | 0.1 | ||||
| 1 | Gardner, Aden | 1.0 | 1.0 | ||||
| 13 | Moore, Peyton | 1.0 | 1.0 | ||||
| 5 | Tatum, Anders | 2.0 | 1.0 | 3.0 | |||
| 3 | Wardinski, Preston | 0.2 | 0.2 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | |
| Carlisle, Newt | 3.0 | 3.0 | |||||
| Freeman, Hagen | 1.0 | 2.0 | 3.0 | ||||
| Howell, Presley | 2.0 | 2.0 | |||||
| Knight, Noah | 1.0 | 1.0 | |||||
| Walker, Bentley | 3.0 | 3.0 | |||||
| Wilhite, Trace | 3.0 | 3.0 | |||||
| Total | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| Greer, Jaystin | 4.0 | 4.0 | |||||
| Weldon, Tucker | 4.0 | 4.0 | |||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 21 | Bueche, Brenden | 1.1 | 1.1 | ||||
| 3 | Hilliard, Wynne | 2.2 | 2.2 | ||||
| 2 | Tumminello, Vinny | 3.1 | 3.1 | ||||
| Vanderford, Matthew | 0.2 | 0.2 | |||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
Total |
| Blair, Carter | 2.0 | 2.0 | 4.0 | ||||
| Gerrish, Kipton | 1.0 | 1.0 | |||||
| Hunt, Clayton | 2.0 | 1.1 | 3.1 | ||||
| Jones, Hart | 1.0 | 0.2 | 1.0 | 2.2 | |||
| Krumrei, Nathan | 2.0 | 1.2 | 3.2 | ||||
| Tuck, Bentley | 0.1 | 2.1 | 2.2 | ||||
| Woodard, Kingston | 2.2 | 2.2 | |||||
| Total | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 20.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 44 | Amiano, Elijah | 2.0 | 2.0 | ||||
| 9 | Mitchell, Sawyer | 3.0 | 3.0 | ||||
| 00 | Robinette, William Gray | 2.0 | 2.0 | 4.0 | |||
| Total | 4.0 | 5.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| 22 | Black, Dakota | 1.0 | 1.0 | ||||
| 3 | Bryant, Jacen | 0.2 | 1.0 | 1.2 | |||
| 11 | Cooper, Colby | 1.0 | 1.0 | ||||
| 24 | McCarty, Jeremiah | 2.0 | 2.0 | ||||
| 5 | Ouzts, Joel | 2.0 | 2.0 | ||||
| 13 | Puckett, Hunter | 1.0 | 1.0 | ||||
| 1 | Schultz, Finnley | 1.1 | 1.1 | ||||
| 14 | West, Griffin | 3.0 | 3.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| Bryan, Conner | 2.0 | 2.0 | |||||
| Johnson, Ayden | 1.0 | 0.2 | 1.2 | ||||
| Olszewski, Eli | 2.0 | 2.0 | |||||
| Total | 3.0 | 2.2 | 5.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| Bailey, Locke | 0.1 | 0.1 | |||||
| 8 | Bain, Jeremiah | 0.1 | 0.1 | ||||
| 1 | Hembree, Parker | 1.0 | 1.0 | ||||
| Johnson, Jacob | 0.2 | 0.2 | |||||
| Luke, Riley | 0.2 | 0.2 | |||||
| Meeks, Patrick | 2.0 | 2.0 | |||||
| Total | 3.0 | 2.0 | 5.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 0 | Bullock, Tate | 1.0 | 1.0 | ||||
| Holliman, Owen | 0.2 | 0.2 | |||||
| Horton, Austin | 0.1 | 1.0 | 1.1 | ||||
| Millsaps, Jaxen | 1.0 | 1.0 | |||||
| pruett, colton | 2.0 | 2.0 | |||||
| Shaw, Dallas | 0.1 | 0.1 | |||||
| Total | 3.1 | 3.0 | 6.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| 11 | Buse, Grayson | 1.0 | 1.0 | ||||
| 23 | Butler, Lucas | 1.0 | 1.0 | ||||
| 3 | Caveness, William | 1.2 | 3.0 | 4.2 | |||
| 4 | Davis, Drake | 3.0 | 3.0 | ||||
| 74 | Gray, Blaine | 0.1 | 0.1 | ||||
| Holmes, Gabriel | 3.0 | 3.0 | |||||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |||