| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| 29 | Beck, Sean Michael | 0.2 | 0.2 | ||||
| 1 | Davis, Braylen | 0.2 | 3.0 | 3.2 | |||
| 7 | Howell, Landry | 2.1 | 2.1 | ||||
| Walters, Hayden | 2.1 | 2.1 | |||||
| 4 | Williamson, Weston | 1.0 | 0.1 | 1.1 | |||
| Total | 4.0 | 3.1 | 3.0 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| Kiamie, James | 1.0 | 1.0 | |||||
| Matthews, Ford | 1.0 | 1.0 | 2.0 | ||||
| Samuels, Abe | 0.1 | 1.0 | 1.1 | ||||
| Shoffner, Hudson | 1.0 | 1.0 | 2.0 | ||||
| Total | 2.1 | 4.0 | 6.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| Hendrix, Jesse Gray | 1.0 | 1.0 | |||||
| Little, Luke | 1.0 | 1.0 | |||||
| Montgomery, Weston | 2.0 | 2.0 | |||||
| Roberts, Nolan | 1.1 | 1.1 | |||||
| Total | 3.0 | 2.1 | 5.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| Cadenhead, William | 2.0 | 2.0 | 4.0 | ||||
| 62 | Dowell, Rowan | 0.1 | 0.1 | ||||
| Hayes, Charles Allen | 1.2 | 2.0 | 3.2 | ||||
| 2 | Palasini, Cameron | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 20 | Carroll, Easton | 3.0 | 3.0 | ||||
| 44 | McQueary, Jaxon | 1.0 | 1.0 | ||||
| 19 | Schaefer, Jackson | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| Livingston, Benton | 1.0 | 1.0 | |||||
| Loague, Jon Walker | 1.0 | 1.0 | |||||
| Matkins, Bannon | 1.0 | 1.0 | |||||
| Moore, Raines | 2.0 | 1.0 | 3.0 | ||||
| Tacker, Lincoln | 2.0 | 2.0 | |||||
| Total | 3.0 | 3.0 | 2.0 | 8.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| Dumas, James Russell | 1.0 | 0.2 | 5.0 | 6.2 | |||
| Seymour, Sawyer | 1.0 | 1.0 | |||||
| Sullivan, Jax | 0.2 | 0.2 | |||||
| Walker, James | 1.0 | 1.0 | 2.0 | ||||
| Williams, Jett | 1.0 | 0.2 | 1.2 | ||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
5
6/7 |
Total |
| Armstrong, Zane | 1.0 | 1.0 | 1.0 | 3.0 | |||
| Barnett, William | 2.0 | 1.0 | 1.0 | 4.0 | |||
| Bingham, Aven | 1.0 | 3.0 | 2.0 | 6.0 | |||
| Bobo, Jack | 0.1 | 0.1 | |||||
| Dawson, George | 1.0 | 1.0 | |||||
| Holcombe, Kayson | 0.2 | 0.2 | |||||
| Nelms, Cam | 1.0 | 1.0 | |||||
| Sumler, Shepard | 0.1 | 0.1 | |||||
| Wimberly, Kooper | 2.0 | 2.0 | |||||
| Total | 3.0 | 4.0 | 3.1 | 4.0 | 4.0 | 18.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| Armstrong, Ace | 1.0 | 1.0 | |||||
| Hopkins, Ryder | 3.0 | 0.2 | 3.2 | ||||
| Kirk, Jett | 1.0 | 2.0 | 3.0 | ||||
| Mullins, Christian | 0.2 | 0.2 | |||||
| Romero, Hector | 1.1 | 1.1 | |||||
| Total | 4.0 | 3.2 | 2.0 | 9.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
Total | ||||
| 29 | Heair, Colton | 1.1 | 1.1 | ||||
| Miles, Cohen | 0.2 | 0.2 | |||||
| Total | 2.0 | 2.0 | |||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| 23 | Cork, Kaden | 3.0 | 3.0 | ||||
| 8 | Edwards, Jud | 0.1 | 3.0 | 3.1 | |||
| 99 | Langford, Alex | 1.0 | 1.0 | ||||
| 3 | Shirley, Grayson | 1.0 | 1.0 | ||||
| 2 | Staples, Mason | 0.2 | 0.2 | ||||
| 7 | Stokes, Ty | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| Belleu, Sawyer | 1.2 | 1.2 | |||||
| Collins, Eric | 0.1 | 0.1 | |||||
| HOLLOWAY, Parker | 2.0 | 2.0 | |||||
| James, Cederick | 4.0 | 4.0 | |||||
| Shipp, Miles | 2.2 | 2.2 | |||||
| Total | 3.0 | 3.2 | 4.0 | 10.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
Total | |
| Elliott, Jack | 0.1 | 0.1 | |||||
| Melton, Axel | 1.0 | 1.0 | 4.0 | 6.0 | |||
| Meyer, Max | 0.2 | 0.2 | |||||
| Richards, Sam | 2.0 | 2.0 | |||||
| Wilkins, James | 1.0 | 3.0 | 4.0 | ||||
| Total | 4.0 | 2.0 | 4.0 | 3.0 | 13.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | |
| Brown, Ryker | 1.0 | 1.0 | 1.0 | 3.0 | |||
| Carpenter, Lincoln | 0.1 | 1.0 | 1.1 | ||||
| Davidson, Trae | 0.1 | 0.1 | |||||
| Hand, Carson | 1.2 | 1.2 | 3.1 | ||||
| Williams, Raylon | 1.1 | 1.1 | 2.0 | 4.2 | |||
| Total | 3.0 | 2.2 | 4.0 | 3.0 | 12.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 20 | Bullock, Callen | 1.0 | 1.0 | ||||
| 7 | Elkins, Roman | 0.1 | 0.2 | 1.0 | |||
| 12 | Jones, Henry | 1.0 | 1.0 | ||||
| 24 | Morse, Luke | 1.0 | 2.0 | 3.0 | |||
| 30 | Randolph, Hunter | 0.1 | 0.1 | ||||
| Total | 3.1 | 3.0 | 6.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| 99 | Brannan, Bruce | 0.1 | 0.1 | ||||
| 7 | Brown, Greyson | 0.1 | 0.1 | ||||
| 1 | Johnson, Karson “Baker” | 1.0 | 2.0 | 3.0 | |||
| 3 | Lee, Parker | 0.2 | 0.2 | ||||
| 16 | Perez, Collin | 0.1 | 0.1 | ||||
| 21 | Robinson, Tyler | 1.2 | 1.2 | ||||
| Total | 1.1 | 2.2 | 2.1 | 6.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| Kirtland, Blake | 4.0 | 4.0 | |||||
| Salmon, Abbott | 1.0 | 1.0 | |||||
| Wright, Willoughby | 2.1 | 2.1 | |||||
| Total | 3.1 | 4.0 | 7.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 42 | Brazil, Brantley | 0.2 | 0.2 | ||||
| 99 | Craven, Jacob | 0.2 | 0.2 | ||||
| 9 | Ledlow, Walt | 1.0 | 1.0 | ||||
| 15 | Murphy, Thomas | 1.1 | 1.1 | ||||
| Total | 0.2 | 3.0 | 3.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/5 |
Total | |||
| 19 | Hester, Rhett | 3.0 | 3.0 | ||||
| 4 | Key, Austin | 2.0 | 2.0 | ||||
| 10 | Kuykendall, Waylon | 3.0 | 3.0 | ||||
| 1 | Richey, Grayson | 0.2 | 0.2 | ||||
| Total | 5.0 | 3.2 | 8.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| 33 | Allen, Bo | 1.2 | 1.1 | 3.0 | |||
| 3 | Gray, Griffin | 1.1 | 1.1 | ||||
| 15 | Sahler, Bodie | 0.2 | 1.2 | 2.0 | 4.1 | ||
| 2 | Terrell, Mason | 0.2 | 0.2 | ||||
| 5 | Thomas, Easton | 0.2 | 1.0 | 1.2 | |||
| Total | 3.2 | 3.2 | 3.2 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
5
6/7 |
Total |
| 21 | Cox, Cutler | 1.0 | 1.0 | ||||
| 27 | Freeman, Breck | 1.1 | 1.1 | 4.0 | 6.2 | ||
| 10 | Moore, Tobie | 2.2 | 3.1 | 6.0 | |||
| 7 | Rea, Bo | 1.0 | 1.0 | 2.0 | |||
| 4 | Wages, Lincoln | 1.0 | 2.0 | 3.0 | |||
| 11 | Weatherford, Carter | 1.0 | 0.2 | 1.2 | |||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 4.1 | 20.1 | |