| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
Total | |
| Brown, Rowland | 1.0 | 0.2 | 1.2 | ||||
| Caveness, Wes | 0.1 | 0.2 | 1.0 | ||||
| Massey, Carson | 3.0 | 1.2 | 4.2 | ||||
| Reese, Coley | 2.0 | 1.2 | 3.2 | ||||
| Williams, Kolsyn | 0.2 | 3.1 | 4.0 | ||||
| Total | 3.0 | 4.0 | 3.0 | 5.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| 12 | Beard, Gunnar | 3.0 | 1.0 | 4.0 | |||
| 99 | Brzezniak, Beau | 1.0 | 1.0 | ||||
| 5 | Cole, Jackson | 3.0 | 3.0 | ||||
| 4 | Hansen, Ellis | 1.0 | 1.0 | ||||
| 33 | Moody, Nole | 3.0 | 3.0 | ||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| Barrett, Joseph | 1.0 | 1.1 | 2.1 | ||||
| Farmer, Porter | 1.0 | 2.0 | 3.0 | ||||
| Greenlee, Charles | 1.0 | 1.0 | |||||
| Harris, John Thomas | 1.0 | 1.2 | 2.2 | ||||
| Thompson, Jaxon | 2.0 | 2.0 | |||||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 16 | Bradshaw, Owen | 0.2 | 0.2 | ||||
| 6 | Maddox, Jackson | 2.0 | 2.0 | ||||
| 8 | Palasini, Colt | 1.0 | 1.0 | 2.0 | |||
| 5 | Rybolt, Cade | 2.0 | 2.0 | ||||
| 27 | Smythe, Daniel | 0.1 | 0.1 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 13 | Burks, Kaylor | 1.0 | 1.0 | ||||
| 14 | Carr, Tobias | 0.2 | 0.2 | ||||
| 1 | Farnham, Kade | 1.0 | 1.0 | ||||
| 21 | Jernigan, Carter | 0.1 | 1.0 | 1.1 | |||
| 4 | Robbins, Case | 1.2 | 1.2 | ||||
| 8 | Wright, Parker | 1.1 | 1.1 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| Banchero, Shep | 0.2 | 0.2 | |||||
| Fisher, Coleman | 2.0 | 1.0 | 3.0 | ||||
| Granger, Aiden | 0.1 | 0.1 | |||||
| Hendrix, Walt | 1.0 | 1.0 | |||||
| Waterer, Henry | 2.0 | 2.0 | |||||
| Waters, Taitum | 2.0 | 2.0 | |||||
| Total | 4.0 | 2.0 | 3.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
Total | ||
| Breland, Joseph | 1.0 | 3.0 | 4.0 | ||||
| 21 | Hayes, Vance | 3.0 | 3.0 | ||||
| Reeves, Taylor | 3.0 | 3.0 | |||||
| White, Luke | 0.1 | 2.0 | 2.1 | ||||
| Total | 4.0 | 3.1 | 5.0 | 12.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 27 | Benson, Charlie | 1.2 | 1.2 | ||||
| 4 | Campbell, Wyatt | 0.2 | 0.2 | ||||
| 44 | Crenshaw, Cooper | 0.1 | 0.1 | ||||
| 9 | Foster, Eli | 1.1 | 1.1 | ||||
| 99 | Griffin, Mason | 1.2 | 1.2 | ||||
| 6 | Townsend, Henley | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| 99 | Beasley, Karson | 0.1 | 3.0 | 3.1 | |||
| 9 | Berryhill, Harrison | 1.1 | 1.1 | ||||
| 1 | Farmer, Zeitler | 1.0 | 1.0 | ||||
| 28 | Hilsabeck, Bryson | 2.0 | 2.0 | ||||
| 44 | Winston, Ezekiel | 1.2 | 1.0 | 2.2 | |||
| Total | 3.1 | 4.0 | 3.0 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 38 | Amesbury, William | 1.1 | 1.1 | ||||
| 10 | Feazell, Malcom "MJ" | 0.1 | 0.1 | ||||
| 7 | Johnson, Landon | 1.0 | 1.0 | ||||
| 16 | Torres, Parker | 1.0 | 1.0 | ||||
| 3 | Wade, Colton | 2.2 | 2.2 | ||||
| 11 | Willis, Deangelo | 0.1 | 0.1 | ||||
| Total | 2.2 | 4.0 | 6.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| 44 | Blain, Brooks | 1.1 | 0.2 | 2.0 | |||
| 23 | Johnson, Eli "Brooks" | 2.0 | 2.0 | ||||
| 17 | Larson, Leyton | 1.0 | 1.0 | ||||
| 22 | Shelton, Nash | 1.0 | 1.0 | ||||
| 10 | Vaughan, Barrett | 0.1 | 0.1 | ||||
| 14 | Welch, Briggs | 1.2 | 4.1 | 6.0 | |||
| Total | 4.1 | 3.0 | 5.0 | 12.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| Allen, Knox | 1.2 | 1.2 | |||||
| Gardner, Brody | 2.1 | 2.1 | |||||
| Mcdaniel, Thomas | 3.1 | 3.1 | |||||
| Ryan, Wynn | 3.2 | 3.2 | |||||
| Total | 5.0 | 6.0 | 11.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
Total | |
| 2 | Evans, Aiden | 2.0 | 2.0 | ||||
| 22 | Foley, Deacon | 3.0 | 0.1 | 3.1 | |||
| 99 | Gray, Welles | 3.2 | 3.2 | ||||
| 23 | Lunceford, John Sawyer | 1.0 | 1.0 | ||||
| 14 | Tunnell, Liam | 3.0 | 3.0 | ||||
| 24 | Washington, J. Koehn | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
5
6/7 |
Total |
| Cheney, Gunnar | 0.1 | 0.1 | |||||
| Chisholm, Riggs | 0.2 | 0.2 | |||||
| Franks, Brody | 1.1 | 1.0 | 2.1 | ||||
| Hardenburg, Noah | 4.0 | 4.0 | |||||
| Jennings, Joshua | 0.2 | 0.2 | |||||
| Matthews, Clayton | 5.0 | 5.0 | |||||
| Rogers, Ashton | 1.0 | 1.0 | |||||
| Siadak, Isaiah | 1.1 | 1.1 | |||||
| Whitlock, Jackson | 4.0 | 4.0 | |||||
| Total | 3.1 | 3.0 | 4.0 | 4.0 | 5.0 | 19.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 18 | Cooper, Westin | 0.2 | 0.2 | ||||
| 6 | Falls, Silas | 2.0 | 2.0 | ||||
| 4 | McMillen, Paxton | 1.1 | 1.1 | ||||
| 24 | Serio, Liam | 0.2 | 0.2 | ||||
| 13 | Williams, Ross | 3.0 | 3.0 | ||||
| Total | 2.2 | 5.0 | 7.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| 12 | Allen, Tyler | 3.0 | 3.0 | ||||
| 99 | Bevis, Landyn | 0.2 | 1.0 | 1.2 | |||
| 9 | Carter, KJ | 1.2 | 1.2 | ||||
| 3 | King, Greyson | 2.0 | 2.0 | ||||
| 26 | Williams, Trevor | 2.1 | 2.1 | ||||
| Total | 2.1 | 4.1 | 4.0 | 10.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 13 | Brown, Jamison | 2.1 | 2.1 | ||||
| 2 | Eaton, Levi | 1.2 | 1.2 | ||||
| 44 | Lott, Beckett | 0.1 | 0.1 | ||||
| 6 | McCaffrey, Colt | 0.1 | 0.2 | 1.0 | |||
| 17 | Noble, Ezra | 1.0 | 1.0 | ||||
| Total | 3.1 | 3.0 | 6.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
Total |
| 55 | Bush, Easton | 2.0 | 3.0 | 5.0 | |||
| 6 | Cristo, Ellis | 1.0 | 1.0 | 2.0 | |||
| 2 | Martin, Cooper | 1.0 | 1.0 | ||||
| 9 | Simmons, Cam | 1.1 | 1.1 | ||||
| 8 | Walker, Emmett | 3.2 | 3.2 | ||||
| 35 | Wilkinson, Ridge | 4.0 | 4.0 | ||||
| 15 | Woods, Carter | 5.0 | 5.0 | ||||
| Total | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
Total | |||
| 40 | Brown, Jaxon | 4.0 | 4.0 | ||||
| 2 | Homan, Kyson | 1.0 | 1.0 | ||||
| 9 | Hughes, Grayson | 0.2 | 0.2 | ||||
| 27 | Sullivan, Patton | 1.1 | 1.1 | ||||
| Total | 5.0 | 2.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | ||
| Ainsworth, Watson | 0.2 | 0.2 | |||||
| Kosko, Ward | 3.0 | 3.0 | |||||
| Ostenson, Thomas | 0.1 | 0.1 | |||||
| Sievers, Caden | 5.0 | 5.0 | |||||
| Stratton, Robert | 0.2 | 0.2 | |||||
| Witcher, Bennett | 2.1 | 2.1 | |||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||