General Info
9uA award ceremony will be held in the center area by playground after conclusion of game.
All scheduled games on B1 Sunday have been moved to B4 due to field maintenance.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | ||
| 99 | Hill, Asher | 0.2 | 0.2 | ||||
| 8 | Jennings, Abram Nash | 0.1 | 1.1 | 1.2 | |||
| 13 | Jones, Matthew | 0.1 | 0.1 | ||||
| 25 | Post, Elijah | 2.0 | 0.2 | 2.2 | |||
| Total | 2.0 | 1.1 | 2.0 | 5.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total | |
| 3 | Anderson, KJ | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 20 | Britt, Easton | 1.0 | 1.0 | ||||
| 33 | Jackson, Thomas | 0.2 | 1.2 | 2.0 | 4.1 | ||
| 4 | Martin, Zayn | 0.1 | 0.1 | ||||
| 22 | Parks, Carey | 1.0 | 1.1 | 2.1 | |||
| Total | 2.0 | 2.0 | 4.0 | 3.0 | 11.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | ||
| Brown, Noah | 1.0 | 1.0 | |||||
| Farrar, Hayes | 1.0 | 3.0 | 4.0 | ||||
| 1 | Mckenzie, Jude | 1.0 | 1.0 | ||||
| Stone, Nash | 3.0 | 3.0 | |||||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | ||
| 10 | Brister, Shep | 0.2 | 0.2 | ||||
| 20 | Fowlkes, Wyatt | 0.2 | 0.2 | ||||
| 23 | Hicks, Owen | 1.2 | 1.2 | ||||
| 34 | Meadows, Easton | 0.1 | 0.2 | 1.0 | |||
| 21 | Steward, Kam | 1.0 | 1.1 | 2.1 | |||
| 99 | Traxler, Pierson | 0.1 | 0.1 | ||||
| Total | 2.2 | 2.0 | 2.0 | 6.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
5
3/22 |
Total |
| 18 | Baker, Kye | 0.2 | 0.2 | ||||
| 15 | Devinney, JT | 2.2 | 2.2 | ||||
| 7 | Futch, Remington | 1.1 | 1.1 | ||||
| 6 | Redd, Levi | 2.0 | 2.0 | 4.0 | |||
| 1 | Rogers, Ezra | 3.0 | 3.0 | 6.0 | |||
| 5 | Starkey, Malachi | 0.1 | 0.1 | ||||
| 22 | Williams, Ross | 3.0 | 0.1 | 3.1 | |||
| Total | 3.0 | 3.1 | 2.0 | 5.0 | 5.0 | 18.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | ||
| 23 | Ashby, Carter | 1.0 | 1.0 | ||||
| 44 | Bryant, Grayson | 3.0 | 3.0 | ||||
| 24 | Jaeger, Eli | 1.0 | 1.0 | ||||
| 15 | Stanford, Maverick | 1.0 | 0.2 | 1.2 | |||
| Total | 2.0 | 1.0 | 3.2 | 6.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total | |
| 11 | Aulds, Gunner | 2.1 | 2.1 | ||||
| 7 | Doyle, Ezra | 1.0 | 0.2 | 1.2 | |||
| 24 | Driver, Christopher | 1.2 | 1.2 | ||||
| 30 | Lindsey, Beau | 1.0 | 1.0 | 2.0 | |||
| 2 | Nabors, Nathaniel | 1.0 | 1.0 | ||||
| 13 | Rhodes, Lawson | 1.0 | 0.1 | 1.1 | |||
| Total | 2.0 | 2.0 | 3.0 | 3.0 | 10.0 | ||