General Info
Gas fees are cash only.
PLEASE RETRIEVE FOUL BALLS!
BE PREPARED TO START 15 MINUTES EARLY!
Thank you and good luck!!
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 99 | Edmiston, Jaxon | 3.0 | 3.0 | ||
| 28 | McCoy, Brenton | 1.0 | 1.0 | 2.0 | |
| 3 | Miller, Cullen | 1.0 | 1.2 | 1.2 | 4.1 |
| 22 | Mitchell, Kaison | 1.0 | 1.0 | ||
| 15 | Watson, Max | 0.1 | 0.1 | ||
| 6 | Wilson, Bryer | 1.0 | 1.0 | ||
| Total | 5.0 | 2.2 | 4.0 | 11.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 10 | Brown, Rylan | 2.0 | 1.2 | 3.2 | |
| Croft, River | 1.0 | 1.0 | |||
| 9 | Harris, Hayzen | 0.1 | 0.1 | ||
| 18 | Hiller, Rylan | 2.0 | 2.0 | ||
| 6 | Nugent, Maverick | 0.2 | 0.2 | ||
| 23 | Smith, Eli | 1.0 | 3.1 | 4.1 | |
| Total | 5.0 | 2.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 2 | Carlton, Nolan | 3.0 | 3.0 | ||
| 99 | Chapman, River | 2.0 | 2.0 | ||
| 4 | Hannum, Eli | 1.0 | 1.0 | ||
| 11 | Perez, Aiden | 2.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 3 | Anderson, KJ | 1.0 | 1.0 | ||
| 20 | Britt, Easton | 1.0 | 1.0 | ||
| 00 | Hill, Korbin | 1.0 | 1.0 | ||
| 33 | Jackson, Rhett | 1.0 | 1.0 | ||
| 5 | Johns, Rustin | 1.0 | 1.0 | ||
| 7 | Jordan, A’Drian | 1.0 | 1.0 | ||
| 4 | Martin, Zayn | 1.0 | 1.0 | ||
| 10 | Worlow, Brennan | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 25 | Futch, Tate | 2.0 | 2.0 | ||
| 9 | Moore, Bentley | 0.2 | 0.2 | ||
| 13 | Russell, Evan | 1.1 | 3.1 | 4.2 | |
| 3 | Weems, Kyler | 1.0 | 0.2 | 1.2 | |
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| Cooksey, Cash | 1.1 | 1.1 | |||
| 26 | Curry, Huey | 2.0 | 2.0 | ||
| 19 | Ledbetter, Cord | 1.0 | 1.0 | ||
| Randall, Braxen | 2.0 | 2.0 | |||
| 15 | Townsend, Nolan | 0.2 | 0.2 | ||
| Total | 4.0 | 3.0 | 7.0 | ||