General Info
Gas fees are cash only.
PLEASE RETRIEVE FOUL BALLS!
BE PREPARED TO START 15 MINUTES EARLY!
Thank you and good luck!!
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| Corley, Glynn | 2.0 | 2.0 | |||
| 12 | Jones, Chase | 0.1 | 0.1 | ||
| 5 | Lacaze, Dane | 2.0 | 2.0 | ||
| 15 | McClure, Asher | 3.2 | 3.2 | ||
| 17 | Phipps, Hayden | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 27 | Alexander, Cooper | 3.0 | 3.0 | ||
| 6 | Grady, Layne | 3.0 | 3.0 | ||
| 14 | Hendrix, Harrison | 1.2 | 1.2 | ||
| 33 | Parker, Keene | 5.0 | 5.0 | ||
| 13 | Smith, CJ | 0.1 | 0.1 | ||
| 23 | Towne, Camden | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 11 | Brown, Casen | 2.0 | 2.0 | ||
| 9 | Critchlow, Cole | 1.0 | 1.0 | ||
| 22 | Faulk, Jude | 2.0 | 2.0 | ||
| 18 | Robinson, Connor | 2.0 | 2.0 | ||
| 32 | Thomas, Cooper | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 7 | Anderson, Benton | 1.0 | 1.0 | ||
| 1 | Barfield, Jaxon | 1.0 | 1.0 | ||
| 3 | Carlisle, Brooks | 2.0 | 2.0 | ||
| 18 | Ezell, Jayden | 2.0 | 2.0 | ||
| 32 | Sistrunk, Beau | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||