| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/20 |
3
3/21 |
Total |
| Alred, Micah | 2.0 | 2.0 | 4.0 | ||
| Anderson, Sawyer | 0.2 | 0.2 | |||
| Cantrell, Beckham | 0.1 | 0.1 | |||
| Hudson, Cash | 3.0 | 3.0 | 6.0 | ||
| Martin, Clay | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/21 |
3
3/21 |
Total |
| 20 | Barksdale, Issac | 0.2 | 0.1 | 1.0 | |
| 2 | Bost, Sawyer | 1.1 | 1.1 | ||
| 99 | Colvin, Jase | 2.0 | 3.0 | 5.0 | |
| 23 | Rollins, Walker | 0.2 | 0.2 | ||
| 27 | Soden, Hudson | 1.0 | 0.1 | 1.1 | |
| Total | 3.0 | 3.0 | 3.1 | 9.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |
| 33 | Cannon, Jaxon | 1.0 | 1.0 | ||
| 1 | Kelly, Grayson | 2.1 | 2.1 | ||
| 3 | King, Greyson | 0.2 | 0.2 | ||
| 20 | Rushing, Coen | 1.0 | 1.0 | ||
| 13 | White, Jacob | 1.0 | 1.0 | ||
| 15 | Wigginton, Kyler | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |
| 14 | Brown, Cooper | 1.0 | 1.0 | ||
| 2 | Harbin, Noah | 1.0 | 1.0 | ||
| 5 | Lee, Carsen | 0.1 | 0.1 | ||
| 19 | Rideout, Grayson | 2.2 | 1.0 | 3.2 | |
| 13 | Stegall, Carter | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/21 |
Total |
| 33 | Alexander, River Isaiah | 2.0 | 0.1 | 2.1 | |
| 7 | Blakney, Kysen | 2.0 | 2.0 | ||
| 6 | Calhoun, Quashun | 0.2 | 0.2 | ||
| 15 | Hersey, Dallas | 2.0 | 2.2 | 4.2 | |
| Total | 4.0 | 2.2 | 3.0 | 9.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/20 |
2
3/21 |
3
3/21 |
Total |
| 24 | Cremeen, Sawyer | 2.1 | 2.1 | ||
| 28 | Davis, WL | 1.2 | 1.2 | ||
| 2 | Griffin, Beau | 3.0 | 3.0 | ||
| 10 | Robbins, Jace | 3.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |