Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
Total | ||
15 | Ashcraft, Case | 1.0 | 1.0 | 2.0 | ||
9 | Pace, Luke | 1.0 | 1.0 | |||
21 | Stanfield, Brooks | 0.2 | 0.2 | |||
5 | Wagnon, Ace | 1.0 | 1.0 | |||
Total | 2.2 | 2.0 | 4.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
3
10/5 |
4
10/5 |
Total |
7 | Farmer, Kash | 2.0 | 0.2 | 2.2 | ||
1 | Mondragon, Tucker | 2.0 | 2.0 | |||
23 | Smith, Eli | 2.0 | 4.0 | 6.0 | ||
17 | Walker, Jace | 0.2 | 0.1 | 1.0 | ||
Total | 2.2 | 2.0 | 3.0 | 4.0 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
Total | ||
27 | Magsby, Paxton | 0.1 | 2.0 | 2.1 | ||
Mcdonald, Jaide | 0.1 | 0.1 | ||||
Robinson, Riley | 1.1 | 1.1 | ||||
Total | 2.0 | 2.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
Total | ||
5 | Akers, Paxton | 0.2 | 0.2 | |||
2 | Johnston, Sailor | 1.1 | 1.1 | |||
1 | Morphis, Zane | 2.0 | 2.0 | |||
41 | Thrower, Tevin | 1.0 | 1.0 | |||
Total | 2.0 | 3.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
3
10/5 |
Total | |
23 | Bradley, Greyson | 1.0 | 1.0 | |||
15 | Rutledge, Hogan | 1.2 | 2.0 | 3.2 | ||
Weast, Maverick | 0.1 | 2.0 | 2.1 | |||
Total | 2.0 | 3.0 | 2.0 | 7.0 |