| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| Farmer, Owen | 2.0 | 2.0 | ||||
| McElhaney, Brentton | 2.0 | 2.0 | ||||
| Morris, Grayson | 1.0 | 1.0 | ||||
| Schultz, Weston | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| 8 | Berghuis, Malachi | 2.0 | 2.0 | |||
| 23 | Erwin, Ryder | 0.2 | 0.2 | |||
| 11 | Floyd, Bentley | 0.1 | 0.1 | |||
| 7 | Householder, Sylas | 1.1 | 1.1 | |||
| Total | 2.0 | 2.1 | 4.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| 2 | Bailey, Myles | 3.0 | 3.0 | |||
| 27 | Flynn, Caiden | 1.0 | 1.0 | |||
| 13 | Flynn, Carter | 2.0 | 2.0 | |||
| 1 | Turner, Bryson | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/20 |
Total | |
| Bishop, Haze | 2.0 | 2.0 | ||||
| Cornelius, Easton | 1.0 | 1.0 | ||||
| Simon, Stephen | 1.0 | 3.0 | 4.0 | |||
| Watson, Kasen | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/20 |
4
6/20 |
Total |
| 54 | Baldwyn, Eli | 3.0 | 3.0 | |||
| 4 | Blakney, Korbin | 3.0 | 3.0 | |||
| 0 | Choat, Andruw | 4.0 | 4.0 | |||
| 53 | Copeland, Gavin | 4.0 | 4.0 | |||
| 99 | Nelson, Chase | 1.0 | 1.0 | |||
| 2 | Phillips, Gage | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 3.0 | 4.0 | 16.0 | |