13-60/90
Games at Prep are still on. It is NOT canceled at Jackson Prep
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Gerogian, Jax | 0.2 | 0.2 | ||
| Haralson, Carter | 1.2 | 1.2 | ||
| Hertel, Myles | 0.1 | 0.1 | ||
| Smith, Easton | 2.1 | 2.1 | ||
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Dobbs, Landry | 1.0 | 1.0 | ||
| Hobson, Chantz | 3.0 | 3.0 | ||
| Mims, Victor | 1.0 | 1.0 | ||
| Netherland, Kyrin | 1.0 | 1.0 | ||
| Willoughby, Dax | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 1 | Gardner, Aden | 0.1 | 0.1 | |
| 13 | Moore, Peyton | 0.1 | 0.2 | 1.0 |
| 5 | Tatum, Anders | 1.0 | 1.0 | 2.0 |
| 3 | Wardinski, Preston | 0.2 | 0.2 | |
| Total | 2.0 | 2.0 | 4.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 21 | Pickett, Kason | 2.0 | 2.0 | |
| 55 | Scott, Grayson | 1.0 | 1.0 | |
| 80 | Skinner, Henry | 0.1 | 0.1 | |
| 3 | Wright, Jackson | 1.2 | 1.2 | |
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 9 | Dyess, Mack | 2.0 | 2.0 | |
| 31 | Evers, Julian | 1.0 | 1.0 | |
| 13 | Mathews, John Martin | 1.0 | 1.0 | |
| 23 | Sentell, Henry | 1.0 | 1.0 | |
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Braxton, William | 1.0 | 1.0 | ||
| 7 | Gamez, Uriel | 0.1 | 0.1 | |
| 1 | Hembree, Parker | 1.0 | 1.0 | |
| 21 | Sellers, Landan | 1.2 | 1.2 | |
| Total | 2.0 | 2.0 | 4.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Grace, Cain | 1.0 | 2.0 | 3.0 | |
| Hibbard, Beau | 2.0 | 2.0 | ||
| Smith, Myles | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Hollingsworth, Brody | 1.0 | 1.0 | ||
| Horton, Austin | 1.0 | 1.0 | ||
| Millsaps, Jaxen | 1.0 | 1.0 | ||
| Millsaps, Randy | 1.0 | 1.0 | ||
| Shaw, Dallas | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 6.0 | |