13-60/90
Games at Prep are still on. It is NOT canceled at Jackson Prep
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Brown, Hayden | 3.0 | 3.0 | ||
| Murphey, Jase | 0.1 | 0.1 | ||
| Pettus, Brayden | 2.2 | 2.2 | ||
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Davis, Charlie | 3.0 | 3.0 | ||
| Smith, Preston | 3.0 | 3.0 | ||
| Vance, Baron | 4.0 | 4.0 | ||
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Branch, Cohen | 1.2 | 1.2 | ||
| Gardner, Tyce | 2.0 | 2.0 | ||
| Gatling, Jay | 1.1 | 1.1 | ||
| Lang, Lawson | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 3 | Ford, Reed | 4.1 | 4.1 | |
| 22 | Harvey, Will | 0.2 | 1.0 | 1.2 |
| 13 | Walker, Carter | 3.0 | 3.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 10 | Parker, Riley | 3.0 | 3.0 | |
| 27 | Populis, Jenson | 2.0 | 2.0 | |
| 21 | Shattles, Nolan | 1.0 | 1.0 | |
| 42 | Tate, Liam | 1.0 | 1.0 | 2.0 |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Boydston, Hayes | 2.1 | 2.1 | ||
| Gary, Legend | 0.2 | 0.2 | ||
| Morris, Bryson | 2.1 | 2.1 | ||
| Thompson, William | 2.2 | 2.2 | ||
| Utroska, Grant | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 16 | Abraham, Strickland | 2.0 | 2.0 | |
| 6 | Eaton, Louis | 2.0 | 2.0 | |
| 2 | Hontzas, Hutson | 1.0 | 1.0 | |
| 12 | Saffle, Colton | 2.0 | 2.0 | |
| 15 | Sullivan, Mason | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 99 | Boler, Braxton | 2.0 | 2.0 | |
| 00 | Boler, Grayson | 3.0 | 3.0 | |
| 2 | Burton, Wyatt | 0.2 | 0.2 | |
| 28 | KELLUM, ROY BRADLEY | 1.0 | 1.0 | |
| 7 | Nicholas, R. Knox | 0.1 | 0.1 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 36 | Blades, Levi | 1.1 | 1.1 | |
| 10 | Lee, Bradyn | 1.1 | 1.1 | |
| 31 | Neyland, Mason | 0.2 | 1.2 | 2.1 |
| 11 | Raborn, Beckett | 1.2 | 1.2 | |
| 3 | Strong, Gabe | 0.1 | 0.1 | |
| Total | 4.0 | 3.0 | 7.0 | |