13-60/90
Games at Prep are still on. It is NOT canceled at Jackson Prep
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/25 |
Total |
| 22 | Elfert, Harrison | 1.0 | 2.0 | 3.0 | |
| 8 | Glasgow, Ryle | 1.0 | 1.0 | ||
| 2 | Hardy, Reed | 2.0 | 2.0 | ||
| 13 | Mansoor, Mason | 0.2 | 0.2 | ||
| 99 | Mitchell, Tucker | 1.0 | 1.0 | ||
| 1 | Nickels, Blake | 0.2 | 0.2 | ||
| Touchton, Ty | 2.1 | 2.1 | |||
| Total | 4.0 | 3.2 | 3.0 | 10.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 2 | Barbour, Henry | 1.0 | 1.0 | ||
| 24 | Gray, Davis | 1.1 | 1.1 | ||
| 35 | Lewis, Cason | 4.0 | 4.0 | ||
| 27 | Schmidt, Gibson | 1.2 | 1.2 | ||
| 12 | Weaver, Presley | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| Adair, Easton | 2.0 | 2.0 | |||
| Akpe, Joshua | 1.0 | 1.0 | |||
| Coleman, Caleb | 1.0 | 1.0 | |||
| Keys, Elijah | 1.0 | 1.0 | |||
| Lumbley, Wyatt | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 14 | Bowen, Paxton | 1.1 | 1.1 | ||
| 99 | Hughes, Kent | 1.0 | 1.0 | ||
| 2 | Kneip, Liam | 1.2 | 1.2 | ||
| 17 | Larson, Case | 0.1 | 0.1 | ||
| 00 | Sosa, Sam | 1.0 | 0.2 | 1.2 | |
| 23 | White, Roman | 0.2 | 0.2 | ||
| Total | 4.0 | 2.2 | 6.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| Duckworth, Camden | 0.2 | 3.0 | 3.2 | ||
| Payne, Hayes | 2.0 | 2.0 | |||
| Sharp, Colin | 3.1 | 3.1 | |||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 15 | Childers, Taylor | 3.0 | 3.0 | ||
| 00 | Delcid, Knoah | 2.0 | 2.0 | ||
| 23 | Esquilin, Anderson | 1.0 | 1.0 | ||
| 17 | Frith, Matthew | 1.0 | 1.0 | ||
| 8 | Sullivan, Hunter | 1.0 | 1.0 | ||
| 13 | Varner, Luke | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 4 | Best, Carter | 0.1 | 0.1 | ||
| 8 | Burnside, Tice | 0.2 | 0.2 | ||
| Martello, Joseph | 2.0 | 2.0 | |||
| 10 | Walters, JR | 2.0 | 2.0 | ||
| 9 | White, Waylon | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| Bouchillon, Miken | 4.0 | 4.0 | |||
| Robinson, Easton | 3.0 | 3.0 | |||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 15 | Campbell, Colton | 1.0 | 1.0 | ||
| 8 | Glynn, Weston | 1.1 | 1.1 | ||
| 5 | Javinett, Reid | 3.0 | 3.0 | ||
| 25 | Roberts, Will | 0.2 | 0.2 | ||
| 6 | Sides, Grayson | 2.0 | 2.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||