13-60/90
Games at Prep are still on. It is NOT canceled at Jackson Prep
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 3 | Gray, Will | 3.0 | 3.0 | |
| 35 | Johnson, Myles | 0.2 | 0.2 | |
| 2 | Weeks, Jaxon | 2.1 | 2.1 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 10 | Clark, Donnie | 2.0 | 2.0 | |
| 24 | Palmer, Easton | 1.0 | 1.0 | |
| 2 | Rankin, Keaston | 2.0 | 2.0 | |
| Tyson, Elliot | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Cadenhead, William | 3.0 | 3.0 | ||
| Hayes, Charles Allen | 2.0 | 2.0 | ||
| Palasini, Cameron | 0.2 | 1.0 | 1.2 | |
| Total | 2.2 | 4.0 | 6.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 44 | McQueary, Jaxon | 2.2 | 2.2 | |
| 17 | Pee, Maddox | 0.1 | 0.1 | |
| 5 | Peele, Elijah | 4.0 | 4.0 | |
| 2 | Ware, Lane | 0.2 | 1.0 | 1.2 |
| Total | 4.2 | 4.0 | 8.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Adkins, Max | 2.1 | 2.0 | 4.1 | |
| sullivan, cruz | 1.0 | 1.0 | ||
| Total | 2.1 | 3.0 | 5.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 30 | Collier, Brandon | 1.0 | 1.0 | |
| 4 | Hutchins, Ke’Arreyan | 2.0 | 2.0 | |
| 99 | O'Neal, Henry | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 5 | Edwards, Reed | 1.1 | 1.1 | |
| 11 | Ellis, William | 2.1 | 2.1 | |
| 22 | Grogan, Mathew | 1.0 | 1.0 | |
| 23 | Waller, Jordan | 0.2 | 0.2 | |
| Total | 2.1 | 3.0 | 5.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 11 | Bueno, Korbyn | 1.0 | 1.0 | |
| 9 | Robinette, Connor | 2.0 | 2.0 | |
| 2 | Shelby, Dylan | 1.0 | 1.0 | |
| 24 | Sorrentino, Peyton | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 18 | Boykin, Foxx | 1.0 | 1.0 | |
| 33 | Cooper, Bret | 1.0 | 1.0 | |
| 1 | Hinton, Caden | 1.0 | 1.0 | |
| 9 | Horn, Caden | 1.0 | 1.0 | |
| 21 | Riley, Cash | 1.0 | 1.0 | |
| 15 | Ross, Fisher | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Elliott, Jack | 1.0 | 1.0 | ||
| Haygood, Levi | 4.0 | 4.0 | ||
| Richards, Sam | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Brooks, Hayes | 1.0 | 1.0 | 2.0 | |
| Fox, Harrison | 2.0 | 2.0 | ||
| Sherman, Luke | 2.0 | 2.0 | ||
| Smith, Collin | 2.0 | 2.0 | ||
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 12 | Baker, Barnes | 2.2 | 2.2 | |
| 10 | Bowen, Elliott | 2.0 | 2.0 | |
| 7 | Cole, Gunner | 0.1 | 0.1 | |
| 9 | Puckett, Ayden | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 7 | Brown, Greyson | 1.1 | 1.1 | |
| 1 | Johnson, Karson “Baker” | 1.0 | 1.0 | |
| 6 | McMurtrey, Eli | 1.0 | 1.0 | |
| 16 | Perez, Collin | 0.2 | 1.0 | 1.2 |
| 21 | Robinson, Tyler | 1.0 | 1.0 | |
| Total | 2.0 | 4.0 | 6.0 | |