Payment Deadline
Payment deadline is by end of today. Please see event info for full details.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total | |
| 27 | Brown, Lucas | 1.1 | 3.2 | 5.0 | |||
| 6 | Casavechia, Lawson | 0.1 | 0.1 | ||||
| 5 | Jones, Ethan | 1.2 | 0.1 | 2.0 | |||
| 12 | Montesi, Hudson | 2.0 | 3.0 | 5.0 | |||
| 9 | Prather, Robert | 1.0 | 1.0 | ||||
| 2 | Turman, Rowland | 1.0 | 1.0 | ||||
| Total | 3.1 | 3.0 | 4.0 | 4.0 | 14.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total | |
| 99 | Erving, Canton | 0.1 | 0.1 | ||||
| 7 | Falcon, Corbin | 3.0 | 3.0 | ||||
| 34 | Pritchard, Lucas | 1.0 | 1.0 | ||||
| 5 | Ray, Tucker | 0.2 | 0.2 | ||||
| 23 | Senez, Karson | 1.0 | 1.0 | ||||
| 3 | Verbeek, Caeson | 2.0 | 3.0 | 5.0 | |||
| 21 | Vitrano, Jace | 2.0 | 2.0 | ||||
| 25 | Wetwiski, Bryce | 2.0 | 1.0 | 3.0 | |||
| Total | 3.0 | 5.0 | 3.0 | 5.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | ||
| Anthony, Webb | 2.1 | 2.1 | |||||
| Church, Cooper | 1.0 | 1.0 | |||||
| Durr, Mason | 1.1 | 1.1 | |||||
| Granberry, Tucker | 1.2 | 1.2 | |||||
| Harris, Hank | 2.2 | 2.2 | |||||
| McCormick, Foster | 2.0 | 2.0 | |||||
| Nelson, John | 1.0 | 1.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | ||
| 25 | Bailey, Chase | 0.1 | 0.1 | ||||
| 4 | Baldwin, Lucas | 2.1 | 2.1 | ||||
| 3 | Baldwin, Sam | 2.0 | 2.0 | ||||
| 42 | Caldwell, Micah | 0.1 | 0.1 | ||||
| 10 | Morrison, Henry | 2.0 | 2.0 | ||||
| 22 | Noel, Hudson | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 2.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | ||
| 13 | Bennett, Kreyton | 1.2 | 1.2 | ||||
| 21 | Davis, Hudson | 1.0 | 1.0 | ||||
| 11 | King, Davis | 0.1 | 2.0 | 2.1 | |||
| 7 | Luke, Tristan | 1.0 | 1.0 | ||||
| 10 | Nicholson, Ross | 1.0 | 1.0 | ||||
| 00 | Scarbrough, Cannon | 0.1 | 0.1 | ||||
| 15 | Schmidt, Drake | 1.0 | 3.0 | 4.0 | |||
| 5 | Vanderford, Bryson | 1.0 | 1.0 | ||||
| 99 | Webb, Bennett | 0.1 | 0.1 | ||||
| Total | 4.1 | 4.1 | 4.0 | 12.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | ||
| Bridges, Trey | 1.0 | 1.0 | |||||
| Griffin, BJ | 2.0 | 2.0 | |||||
| Meacham, Jackson | 0.2 | 5.0 | 5.2 | ||||
| Nash, Jonas | 1.0 | 1.0 | |||||
| Perry, Samuel | 2.0 | 2.0 | |||||
| Total | 3.2 | 3.0 | 5.0 | 11.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
5
4/12 |
Total |
| 33 | Brown, Monroe | 1.0 | 3.0 | 4.0 | |||
| 15 | Castleberry, Ian | 1.0 | 1.0 | ||||
| 1 | Cusimano, Vince | 2.0 | 5.0 | 7.0 | |||
| 7 | Fieber, Micah | 1.0 | 1.0 | ||||
| 6 | Harrison, Leland | 1.1 | 1.1 | ||||
| 5 | Mabry, Kason | 3.0 | 0.2 | 1.0 | 4.2 | ||
| 10 | Roberts, Jake | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 20.0 | |