Schedule Update
1:00 Wednesday - Schedules have been updated online. Please pay close attention to your location and field number
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||||
| 0 | Blanton, Sully | 1.1 | 1.1 | |||||
| 00 | Bond, Brody | 0.2 | 0.2 | |||||
| 1 | Brown, Liam | 2.1 | 2.1 | |||||
| 10 | Ledbetter, Liam | 0.2 | 0.2 | |||||
| 28 | Luckett, Drew | 1.0 | 1.0 | |||||
| Total | 1.2 | 4.1 | 6.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |||
| Isaac, Daegan | 3.0 | 3.0 | ||||||
| Mingo, Isaiah | 3.0 | 2.0 | 5.0 | |||||
| Total | 3.0 | 3.0 | 2.0 | 8.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |||
| 11 | Roberts, Jace | 1.1 | 0.2 | 2.0 | ||||
| 1 | Rushing, Joseph | 0.2 | 0.2 | |||||
| 12 | Sandifer, Luke | 1.0 | 0.2 | 1.1 | 3.0 | |||
| 8 | Stigler, Hendrix | 0.1 | 1.0 | 1.1 | ||||
| Total | 2.0 | 2.0 | 3.0 | 7.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||||
| 17 | Annison, Frazier | 3.0 | 3.0 | |||||
| 99 | Bryan, Josh | 0.2 | 0.2 | |||||
| 23 | Campbell, Jackson | 1.0 | 1.0 | |||||
| 28 | Eveland, Henry | 2.1 | 2.1 | |||||
| Total | 3.0 | 4.0 | 7.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||||
| 19 | Black, Parker | 2.0 | 2.0 | |||||
| 44 | Braxton, William | 3.0 | 3.0 | |||||
| 25 | Wood, Henry | 1.0 | 1.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total | ||
| 16 | Kern, Bowen | 2.2 | 0.1 | 3.0 | ||||
| Seal, Morgan | 0.1 | 0.1 | ||||||
| 34 | Valdez, Dean | 4.0 | 4.0 | |||||
| Total | 0.1 | 4.0 | 2.2 | 0.1 | 7.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||||
| Beene, Karter | 1.1 | 1.0 | 2.1 | |||||
| 7 | Carr, Hunter | 0.1 | 0.1 | |||||
| Fields, Brock | 1.0 | 1.0 | ||||||
| 8 | Gray, Ford | 2.1 | 2.1 | |||||
| 13 | Guy, Axelson | 1.0 | 1.0 | |||||
| 12 | Richeson, Beau | 0.2 | 0.2 | |||||
| Total | 4.2 | 3.0 | 7.2 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||||
| Bernier, Victor | 3.0 | 3.0 | ||||||
| Hardin, Luke | 1.0 | 1.2 | 2.2 | |||||
| May, Mitchell "Rich" | 1.1 | 1.1 | ||||||
| Total | 4.0 | 3.0 | 7.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |||
| 11 | Cospy, Noah | 1.0 | 1.0 | |||||
| 2 | Ostrander, Everette | 1.0 | 1.0 | |||||
| 21 | Pierce, Ezra | 1.1 | 1.1 | |||||
| 44 | Rawls, Keithan | 1.0 | 1.2 | 2.2 | ||||
| 4 | Rineheart, Ryker | 3.0 | 3.0 | |||||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
5
3/22 |
6
3/22 |
Total |
| 10 | Boatner, John Luke | 0.1 | 0.2 | 1.0 | ||||
| 2 | Cox, Walt | 1.1 | 0.1 | 2.0 | 0.1 | 4.0 | ||
| 9 | Harris, Alex | 1.0 | 1.2 | 2.2 | ||||
| 12 | Johnson, Jordon | 0.1 | 0.1 | |||||
| 5 | Lampley, Barrett | 1.0 | 0.1 | 1.1 | ||||
| 1 | Reece, Rhett | 1.1 | 1.0 | 2.1 | ||||
| 6 | Rice, Deacon | 0.2 | 1.2 | 2.1 | ||||
| Total | 2.2 | 2.0 | 2.1 | 3.0 | 2.0 | 2.0 | 14.0 | |