Schedule Update
1:00 Wednesday - Schedules have been updated online. Please pay close attention to your location and field number
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| Byrd, Jackson | 0.1 | 0.1 | ||||
| Cooley, Jackson | 2.2 | 2.2 | ||||
| Crosswhite, Russell | 1.1 | 1.1 | ||||
| Finnegan, Jack | 1.0 | 1.0 | ||||
| Green, Sawyer | 0.2 | 0.2 | ||||
| Jones, Charlie | 3.0 | 3.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| 27 | Brown, Lucas | 2.0 | 2.2 | 4.2 | ||
| 6 | Casavechia, Lawson | 2.0 | 2.0 | |||
| 5 | Jones, Ethan | 1.0 | 1.0 | |||
| 12 | Montesi, Hudson | 1.2 | 1.0 | 2.2 | ||
| 9 | Prather, Robert | 1.0 | 1.0 | |||
| 2 | Turman, Rowland | 1.0 | 0.1 | 1.1 | ||
| Total | 4.0 | 4.2 | 4.0 | 12.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 20 | Batiste, Dewayne | 2.0 | 2.0 | |||
| 1 | Foley, Dylan | 0.1 | 0.1 | |||
| 31 | Reed, Andrew | 2.0 | 2.0 | |||
| 99 | Riddle, Randall | 2.0 | 2.0 | |||
| 22 | Wigley, Holden | 2.0 | 2.0 | |||
| Total | 4.1 | 4.0 | 8.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| Ayers, Drew | 1.0 | 1.0 | ||||
| Barksdale, Smith | 2.0 | 2.0 | ||||
| Haggard, Huddy “Tanks” | 4.0 | 4.0 | ||||
| Saxon, Warner | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| 0 | Ainsworth, Knox | 1.0 | 1.0 | |||
| 26 | Chow, Preston | 3.0 | 3.0 | |||
| 7 | Doss, Mason | 2.0 | 2.0 | 4.0 | ||
| 3 | Kellum, Robert | 3.0 | 3.0 | |||
| Lavender, Beckham | 1.0 | 5.0 | 6.0 | |||
| Total | 5.0 | 4.0 | 5.0 | 3.0 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| Agee, Chase | 1.0 | 1.0 | ||||
| Boatner, Axton | 2.0 | 2.0 | ||||
| Clark, Ethan | 1.0 | 1.2 | 2.2 | |||
| McNeil, Collier | 1.0 | 1.1 | 2.1 | |||
| Polk, Josiah | 0.2 | 0.2 | ||||
| Total | 2.2 | 3.0 | 3.0 | 8.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| 21 | Davis, Hudson | 1.0 | 1.0 | |||
| 19 | Johnson, Beckett | 2.0 | 0.2 | 2.2 | ||
| 11 | King, Davis | 1.0 | 1.0 | |||
| 6 | McGowen, Honor | 1.2 | 1.2 | |||
| 10 | Nicholson, Ross | 1.0 | 2.0 | 3.0 | ||
| 00 | Scarbrough, Cannon | 0.1 | 0.1 | |||
| 15 | Schmidt, Drake | 1.0 | 1.0 | 1.2 | 3.2 | |
| 5 | Vanderford, Bryson | 1.0 | 1.2 | 2.2 | ||
| Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 18 | Ammons, Cooper | 0.1 | 0.1 | |||
| 4 | Boothe, Shelton | 3.1 | 3.1 | |||
| 1 | Roberts, Kinler | 2.2 | 2.2 | |||
| 9 | Shipp, Walker | 1.0 | 1.0 | |||
| Total | 4.0 | 3.1 | 7.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| 33 | Brown, Monroe | 2.0 | 1.0 | 3.0 | ||
| 15 | Castleberry, Ian | 2.0 | 2.0 | |||
| 1 | Cusimano, Vince | 1.0 | 1.0 | |||
| 6 | Harrison, Leland | 2.0 | 2.0 | 4.0 | ||
| 5 | Mabry, Kason | 1.0 | 2.0 | 3.0 | ||
| 11 | Manasco, Jax | 1.0 | 1.0 | |||
| 10 | Roberts, Jake | 1.0 | 0.2 | 1.2 | ||
| Total | 5.0 | 4.0 | 4.0 | 2.2 | 15.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 25 | Burgess, Ben | 0.2 | 0.2 | |||
| 33 | Harris, Jase | 0.2 | 0.2 | |||
| 22 | Hartley, Jacob | 3.0 | 3.0 | |||
| 18 | Jordan, Ray | 1.0 | 1.0 | |||
| 5 | Poole, Ridge | 4.1 | 4.1 | |||
| 4 | Smith, Myles | 0.1 | 0.1 | |||
| Total | 5.0 | 5.0 | 10.0 | |||