Schedule Update
1:00 Wednesday - Schedules have been updated online. Please pay close attention to your location and field number
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||||
| Anderson, Bryce | 0.1 | 0.1 | ||||||
| Ashley, Kolt | 1.0 | 1.0 | ||||||
| Dice, Deak | 1.1 | 1.1 | ||||||
| Knight, Samuel (Paxton) | 2.0 | 2.0 | ||||||
| McLendon, Shawn Thomas (Diesel) | 0.2 | 0.2 | ||||||
| Morehead, Cade | 1.2 | 1.2 | ||||||
| Total | 3.0 | 4.0 | 7.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
5
3/22 |
Total | |
| 12 | Crosswhite, Hudson | 3.0 | 3.0 | 6.0 | ||||
| 2 | Fieber, Breland | 3.0 | 2.0 | 5.0 | ||||
| 14 | Hancock, Jack | 1.0 | 1.0 | |||||
| 4 | Pope, Parker | 5.0 | 5.0 | |||||
| 44 | Reeves, Jake | 5.0 | 5.0 | |||||
| Total | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 22.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |||
| Buie, Jaxon | 0.1 | 1.2 | 2.0 | |||||
| Burnham, Ben | 1.1 | 1.1 | ||||||
| Jones, Riley | 1.0 | 1.0 | ||||||
| Searcy, Ethan | 2.0 | 2.0 | ||||||
| Sullivan, Caleb | 0.2 | 0.2 | ||||||
| White, Zaiden | 1.1 | 2.0 | 3.1 | |||||
| Total | 2.1 | 4.0 | 4.0 | 10.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||||
| 21 | Bishop, Gavin | 1.0 | 1.0 | |||||
| 6 | Gregory, Brennan (jr) | 1.0 | 1.0 | |||||
| 33 | McFarland, Parker | 1.1 | 1.1 | |||||
| 8 | Myers, Logan | 0.2 | 0.2 | |||||
| 7 | Warren, Paxton | 1.0 | 1.0 | |||||
| 00 | Yeager, Witt | 1.0 | 1.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total | ||
| 4 | Hawkins, Sawyer | 2.1 | 2.1 | |||||
| 15 | Hutcheson, Jack | 1.0 | 0.1 | 1.1 | ||||
| 33 | Mawhorter, Reed | 0.1 | 4.0 | 4.1 | ||||
| 12 | Morris, Cal | 2.0 | 2.0 | |||||
| 22 | Williford, Weeks | 3.0 | 3.0 | |||||
| 13 | Wilson, Cruz | 0.2 | 0.2 | |||||
| Total | 3.0 | 3.0 | 2.2 | 5.0 | 13.2 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
5
3/22 |
6
3/22 |
Total |
| Davidson, Jack | 0.1 | 4.0 | 4.1 | |||||
| Dawson, Dillon | 2.1 | 1.0 | 3.1 | |||||
| Joiner, Easton | 5.0 | 5.0 | ||||||
| Leister, Loch | 0.2 | 0.2 | ||||||
| Rogers, Hollis (Kirk) | 3.0 | 1.0 | 4.0 | |||||
| Warren, Zane | 2.2 | 1.0 | 3.2 | |||||
| Wood, James "Maverick" | 3.0 | 3.0 | ||||||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 6.0 | 5.0 | 24.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||||
| 25 | Mangold, Rawson | 1.0 | 1.0 | |||||
| Shearer, David | 1.0 | 1.0 | ||||||
| 30 | Sluder, Lawson | 1.0 | 1.0 | |||||
| 24 | Sorrentino, Benjamin | 1.0 | 1.0 | |||||
| 4 | Webb, Ty | 1.0 | 1.0 | |||||
| Total | 4.0 | 1.0 | 5.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |||
| 7 | Formby, Stayton | 1.0 | 1.0 | |||||
| 2 | Guillotte, James | 0.2 | 0.2 | |||||
| 10 | Harmon, Carter | 0.2 | 0.2 | |||||
| 27 | Hart, Sawyer | 0.1 | 0.1 | |||||
| 1 | Lafleur, Parker | 1.1 | 1.1 | |||||
| 00 | Penton, Donald | 2.0 | 2.0 | |||||
| 09 | Rainey, Moran | 5.0 | 5.0 | |||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |||
| Flanagan, Hudson | 0.1 | 0.1 | ||||||
| 05 | Lipscomb, Chase | 0.2 | 0.2 | |||||
| Morrow, Branson | 0.1 | 0.1 | ||||||
| Norris, Will | 2.1 | 2.1 | ||||||
| Price, Hayes | 2.1 | 2.1 | ||||||
| Ratliff, Camden | 0.1 | 0.1 | ||||||
| Total | 3.0 | 1.0 | 2.1 | 6.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |||
| Jeffries, Denman | 2.0 | 0.1 | 2.1 | |||||
| Smith, Fletcher | 2.0 | 0.2 | 1.1 | 4.0 | ||||
| Snow, Rhett | 1.1 | 1.1 | ||||||
| Spears, Walker | 2.0 | 2.0 | ||||||
| Taylor, Briggs | 1.0 | 2.2 | 3.2 | |||||
| Total | 4.0 | 5.0 | 4.1 | 13.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |||
| Guidroz, Canyon | 3.0 | 3.0 | ||||||
| Lee, Jackson | 1.0 | 1.0 | ||||||
| Mayfield, Westin | 3.0 | 3.0 | ||||||
| Miller, Brady | 1.0 | 1.0 | ||||||
| Sykes, Griffin | 4.0 | 4.0 | ||||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||||
| 15 | Herring, Elijah | 1.1 | 0.1 | 1.2 | ||||
| 27 | Hoofman, Grayson | 1.2 | 1.2 | |||||
| 22 | Maher, Caleb | 1.2 | 1.2 | |||||
| 63 | Rushing, Levi | 2.0 | 2.0 | |||||
| Total | 3.0 | 4.0 | 7.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||||
| 8 | Cochran, Ace | 1.0 | 1.0 | |||||
| 2 | Herrington, Cannon | 1.1 | 1.1 | |||||
| 4 | Jordan, Kennon | 1.2 | 1.2 | |||||
| 24 | McAndrews, Tucker | 1.2 | 1.0 | 2.2 | ||||
| 11 | Smith, Aubry | 1.1 | 1.1 | |||||
| Total | 4.0 | 4.0 | 8.0 | |||||