Schedule Update
1:00 Wednesday - Schedules have been updated online. Please pay close attention to your location and field number
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| Bankston, Asher | 0.2 | 0.2 | |||||
| Murphey, Jase | 1.0 | 1.0 | |||||
| Pettus, Brayden | 1.2 | 1.2 | |||||
| Risher, Graham | 2.1 | 2.1 | |||||
| 21 | Stewart, Reese | 1.1 | 1.1 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| 14 | Brock, Eli | 1.0 | 1.0 | ||||
| 88 | Jones, Gavin | 4.0 | 4.0 | ||||
| 7 | Steadman, Jackson | 1.0 | 1.0 | ||||
| 99 | Thames, Mac | 1.0 | 1.0 | ||||
| 4 | Thames, Smith | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| 44 | Amiano, Elijah | 0.2 | 0.2 | ||||
| 17 | Clay, Louis | 0.1 | 0.1 | ||||
| 4 | Hall, Camden | 0.2 | 0.2 | ||||
| 9 | Mitchell, Sawyer | 3.0 | 3.0 | ||||
| Total | 1.2 | 3.0 | 4.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
5
3/22 |
Total |
| 16 | Boyd, Stone | 1.0 | 3.0 | 1.0 | 5.0 | ||
| 6 | Holston, Tanner | 2.0 | 4.0 | 2.0 | 8.0 | ||
| 2 | Jordan, Camdyn | 1.2 | 1.2 | ||||
| 26 | LACIURA, BEAU | 1.1 | 1.1 | ||||
| 15 | Newman, Emmett | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 00 | Porter, Holden | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| Gary, Legend | 3.0 | 3.0 | |||||
| Thompson, William | 3.0 | 3.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| 6 | Eaton, Louis | 2.0 | 2.0 | ||||
| 17 | Gaspard, Joshua | 2.0 | 2.0 | ||||
| 11 | McCombs, Gip | 1.0 | 1.0 | ||||
| 26 | Rowland, Harris | 0.2 | 0.2 | ||||
| 15 | Sullivan, Mason | 2.0 | 2.0 | ||||
| Total | 3.2 | 4.0 | 7.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | ||
| 38 | Bertschler, John Bennett | 3.0 | 3.0 | ||||
| 99 | Boler, Braxton | 1.0 | 1.0 | ||||
| 00 | Boler, Grayson | 1.0 | 1.0 | ||||
| 5 | Elliott, Will | 3.0 | 3.0 | ||||
| 44 | Neel, Masters | 4.0 | 4.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| 6 | Bowie, Avery | 1.2 | 1.2 | ||||
| 13 | Griffin, Sawyer | 2.1 | 2.1 | ||||
| 48 | May, Rowan | 0.2 | 0.2 | ||||
| 27 | McLain, Sully | 1.0 | 1.0 | ||||
| 3 | Vocker, Tate | 1.0 | 1.0 | ||||
| 15 | Williamson, Jax Cain | 1.0 | 1.0 | ||||
| Total | 4.2 | 3.0 | 7.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| 27 | Emrich, Davis | 1.1 | 1.1 | ||||
| Johnson, Avett | 1.2 | 1.2 | |||||
| 8 | Kostal, Trey | 3.0 | 3.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total | |
| 4 | Clay, Eric | 3.0 | 3.0 | ||||
| 10 | Fulgham, Garrett | 3.0 | 3.0 | ||||
| 21 | Loman, Titus | 4.0 | 4.0 | ||||
| 15 | Shack, Weston | 1.0 | 1.0 | ||||
| 5 | Thompson, Maxwell | 3.0 | 3.0 | ||||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| 12 | Babb, Jase | 0.1 | 0.1 | ||||
| 7 | Hoben, Max | 0.2 | 0.2 | ||||
| 27 | Lambiotte, Leyton | 3.0 | 3.0 | ||||
| 4 | Williamson, Diego | 3.0 | 3.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total | |
| 12 | Chandler, Luke | 2.0 | 3.0 | 5.0 | |||
| 22 | Heard, DJ | 1.2 | 1.2 | ||||
| 16 | Holder, Jackson | 2.0 | 2.0 | ||||
| 8 | McInnis, Taylor | 2.1 | 2.1 | ||||
| 07 | Newton, Rashad | 2.2 | 2.2 | ||||
| 15 | Phillips, Nolan | 2.0 | 0.1 | 2.1 | |||
| Total | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
5
3/22 |
Total |
| Burns, Bently | 1.0 | 3.2 | 4.2 | ||||
| 5 | Calcote, Samuel | 1.1 | 1.1 | ||||
| Kennedy, John | 1.0 | 1.0 | |||||
| Lockhart, Logan | 1.2 | 1.0 | 1.1 | 4.0 | |||
| Minton, Konner | 1.0 | 2.0 | 3.0 | ||||
| Poole, Jax | 2.0 | 2.0 | |||||
| Shoemake, Braxton | 0.1 | 0.1 | |||||
| Upton, Trajan | 3.0 | 2.0 | 5.0 | ||||
| Total | 4.0 | 4.1 | 4.0 | 5.0 | 4.0 | 21.1 | |