| Game | ||||
|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
Total |
| 10 | McCarron, Tripp | 1.0 | 1.0 | |
| 3 | Parker, Justin | 1.0 | 1.0 | |
| 18 | Power, Brody | 1.0 | 1.0 | |
| 8 | Shelley, Axton | 1.0 | 0.1 | 1.1 |
| 27 | Socorro, Charlie | 0.2 | 0.2 | |
| 7 | Spence, Carter | 1.0 | 1.0 | |
| 11 | Williams, Aason | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
2/21 |
Total | |
| Brady, Harrison | 3.1 | 3.1 | ||
| Total | 3.1 | 3.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
2/21 |
Total | |
| Guilliot, Preston | 1.0 | 1.0 | ||
| 99 | Ladner, Whitten | 1.0 | 1.0 | |
| Pearcey, Kooper | 0.1 | 0.1 | ||
| Williams, Kamdyn | 0.2 | 0.2 | ||
| Total | 3.0 | 3.0 | ||