| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | |||
| Gray, Witten | 1.0 | 1.2 | 2.2 | ||||||
| Huffman, Max | 1.0 | 1.0 | 1.0 | 3.0 | |||||
| Lively, Devon | 1.0 | 2.0 | 3.0 | ||||||
| West, Bryar | 1.0 | 1.1 | 2.1 | ||||||
| Total | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
Total | |
| Alexander, Chapen | 1.0 | 1.0 | |||||||
| Buchholz, Leo | 0.1 | 1.0 | 1.1 | ||||||
| Cagel, William | 3.0 | 3.0 | |||||||
| Carter, Riley | 1.0 | 1.0 | |||||||
| Elalighe, Knox | 0.1 | 0.1 | |||||||
| Glover, Daxon | 1.0 | 1.0 | |||||||
| Shaw, Jaxen | 4.0 | 4.0 | 8.0 | ||||||
| Simmons, Nathen | 0.1 | 0.1 | |||||||
| Thompson, Logan | 1.1 | 1.1 | |||||||
| Williams, Kruz | 2.0 | 4.0 | 6.0 | ||||||
| Total | 4.0 | 4.0 | 5.0 | 2.1 | 4.0 | 4.0 | 23.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 15 | Arwood, Noah | 3.2 | 1.0 | 4.2 | |||||
| 99 | Coleman, Keaton | 1.0 | 1.0 | ||||||
| 8 | Drayer, Dax | 2.0 | 3.1 | 5.1 | |||||
| 00 | Hutchinson, Korbin | 0.1 | 0.1 | ||||||
| 01 | Mitchell, Charlie | 0.2 | 0.2 | ||||||
| 02 | Noble, Lucas | 1.0 | 1.0 | 0.2 | 2.2 | ||||
| 9 | Seymour, Cannon | 1.1 | 1.0 | 2.1 | |||||
| 1 | Thompson, Jax | 6.0 | 6.0 | ||||||
| Total | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 23.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
7
6/7 |
Total |
| 11 | Barrera, Caiden | 2.1 | 4.0 | 6.1 | |||||
| 12 | Callan, Cooper | 3.0 | 3.0 | ||||||
| 1 | Dockins, Zarren | 1.0 | 1.0 | ||||||
| 5 | Groves, Stockton | 2.2 | 3.0 | 5.2 | |||||
| 3 | Martinez, Samuel | 3.0 | 4.0 | 7.0 | |||||
| 2 | Mort, Brax | 1.0 | 1.0 | 2.0 | |||||
| 19 | Pipes, Beckett | 4.0 | 1.0 | 1.0 | 6.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 31.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 8 | Calhoun, Raiden | 1.2 | 1.2 | ||||||
| 99 | Ford, John | 2.0 | 3.0 | 2.1 | 7.1 | ||||
| 47 | Hansen, Andrew | 1.0 | 3.0 | 0.1 | 1.2 | 6.0 | |||
| Mcculler, Tyler | 0.1 | 0.1 | |||||||
| Stockstill, William | 1.2 | 1.2 | |||||||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 17.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
7
6/7 |
Total |
| 2 | Berry, Greyson | 2.0 | 2.0 | 4.0 | |||||
| 15 | Burrell, Davis | 1.0 | 2.2 | 3.2 | |||||
| 10 | Courtenay, Bennett | 0.1 | 0.1 | ||||||
| 1 | King, John Michael | 3.0 | 3.0 | 1.0 | 7.0 | ||||
| 99 | Middleton, Finley | 1.2 | 1.0 | 1.0 | 5.0 | 8.2 | |||
| 27 | Phillips, Easton | 1.0 | 1.0 | ||||||
| 4 | Raskett, Collins | 1.0 | 1.0 | ||||||
| 14 | Watson, Grant | 0.1 | 0.1 | ||||||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 26.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| Adam, Grayson | 2.2 | 2.2 | |||||||
| Dedeaux, Riley | 2.0 | 2.0 | |||||||
| Fontenot, Ryder | 1.0 | 1.0 | |||||||
| Kulikowski, Knox | 1.0 | 1.0 | |||||||
| Ladner, Levi | 1.0 | 1.0 | |||||||
| Lewis, Henry | 2.0 | 4.0 | 6.0 | ||||||
| Mauffray, Beau | 0.1 | 0.1 | |||||||
| Pitre, Eli | 1.0 | 1.0 | |||||||
| Strong, Hayes | 1.0 | 1.0 | 2.0 | ||||||
| Zengarling, Bowen | 2.0 | 2.0 | |||||||
| Total | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
Total | |
| 14 | Allen, Nathan | 1.1 | 0.1 | 1.2 | |||||
| 5 | Guess, Ethan | 4.0 | 0.2 | 4.2 | |||||
| Hough, Dawson | 1.1 | 2.2 | 4.0 | ||||||
| 23 | Lopez, Dylan | 0.2 | 0.2 | ||||||
| 13 | Marks, Luke | 0.1 | 0.1 | 3.0 | 3.2 | ||||
| Miller, Andrew | 1.1 | 1.1 | |||||||
| 2 | Perkins, Will | 1.1 | 1.1 | ||||||
| Sheffield, Jax | 0.2 | 0.1 | 1.0 | ||||||
| 3 | Thomas, Oliver | 1.0 | 0.1 | 1.1 | 2.2 | ||||
| 16 | Torres, Jakolby | 1.0 | 1.0 | ||||||
| Total | 4.0 | 3.0 | 5.0 | 2.0 | 4.0 | 4.0 | 22.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 32 | BALES, CORBIN | 2.2 | 2.2 | ||||||
| 25 | Brown, Dakarion | 0.1 | 3.0 | 3.1 | |||||
| 33 | BURNETTE, THOMAS | 1.0 | 1.0 | ||||||
| 17 | DENNIS, BRAYSON | 3.1 | 2.0 | 5.1 | |||||
| 4 | Macdonald, Luke | 3.0 | 3.0 | ||||||
| 9 | NICHELSON, NATE | 2.1 | 2.0 | 4.1 | |||||
| 5 | Samons, Rhett | 1.0 | 0.2 | 1.2 | |||||
| Total | 4.1 | 5.0 | 4.0 | 4.0 | 4.0 | 21.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| Davis, Eli | 1.0 | 1.0 | |||||||
| Guilliot, Preston | 2.0 | 2.0 | |||||||
| Hedman, Mason | 1.0 | 1.0 | 2.0 | ||||||
| 99 | Ladner, Whitten | 1.1 | 1.1 | ||||||
| Pearcey, Kooper | 3.0 | 3.0 | 6.0 | ||||||
| Reynolds, Cody | 3.0 | 2.0 | 5.0 | ||||||
| Wall, Cade | 0.2 | 0.2 | |||||||
| Williams, Kamdyn | 0.1 | 0.1 | |||||||
| Total | 2.1 | 4.0 | 4.0 | 3.0 | 5.0 | 18.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 16 | Izworski, Adrianus | 1.0 | 1.0 | ||||||
| 7 | Kunc, Hudson | 2.0 | 2.0 | ||||||
| 1 | Morise, Tate | 1.0 | 1.0 | ||||||
| 12 | Musso, Jonas | 3.0 | 4.0 | 7.0 | |||||
| 11 | Pellichino, Mason | 1.0 | 1.0 | ||||||
| 17 | Prevost, Oliver | 1.0 | 1.0 | ||||||
| 3 | Stogner, Braiden | 1.0 | 1.0 | ||||||
| 13 | Thomas, Tanner | 1.0 | 1.0 | ||||||
| Total | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 15.0 | |||