| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
Total | |
| 12 | Coleman, Ryder | 3.1 | 2.0 | 5.1 | |||||
| 11 | Estrada, Matteo | 1.2 | 1.2 | ||||||
| 27 | Ketchum, Ridge | 3.0 | 0.1 | 3.1 | |||||
| 17 | Lewis, Kip | 1.0 | 0.2 | 1.2 | |||||
| 6 | Powell, Myles | 4.0 | 4.0 | ||||||
| 2 | Sanders, Elijah | 1.0 | 1.0 | ||||||
| 24 | Tindle, Bennett | 3.0 | 2.0 | 5.0 | |||||
| Total | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 22.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| Anthony, Cullen | 2.0 | 1.0 | 3.0 | ||||||
| Brown, Paxton | 1.0 | 3.0 | 4.0 | ||||||
| Harper, Matthew | 2.0 | 2.0 | |||||||
| Madden, Doc | 2.0 | 0.2 | 2.2 | ||||||
| McElhenney, Jack | 3.0 | 2.1 | 5.1 | ||||||
| Posey, Deonta | 1.0 | 1.0 | |||||||
| Smith, John Marshall | 1.0 | 2.0 | 3.0 | ||||||
| Total | 5.0 | 4.0 | 3.0 | 6.0 | 3.0 | 21.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 13 | Anderson, Jackson | 2.0 | 0.2 | 2.2 | |||||
| 10 | Dunn, Zeke | 2.0 | 1.1 | 3.1 | |||||
| 9 | Luther, Porter | 0.1 | 2.1 | 2.2 | |||||
| 99 | Owens, Jacob | 2.0 | 2.2 | 4.0 | 8.2 | ||||
| 3 | Smith, Carter | 2.0 | 2.0 | ||||||
| 4 | Smith, Mason | 2.0 | 0.1 | 1.1 | 1.0 | 4.2 | |||
| Total | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 24.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
Total | |
| 16 | Bonilla, Joan | 1.0 | 0.2 | 0.1 | 2.0 | ||||
| 26 | Drennan, Hudson | 0.1 | 0.1 | ||||||
| 2 | Drouant, Jaythan | 1.0 | 1.0 | ||||||
| 23 | Drouant, Joshua | 0.2 | 0.2 | ||||||
| 22 | Howell, Owen | 3.0 | 3.0 | ||||||
| 99 | LaRose, Eligh | 3.0 | 1.0 | 1.2 | 5.2 | ||||
| 5 | ledet, eli | 1.0 | 1.0 | ||||||
| 15 | Sosa, Inoel | 3.0 | 2.0 | 3.1 | 1.0 | 9.1 | |||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 23.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
7
6/7 |
Total |
| 14 | Cuevas, Oliver | 1.0 | 1.0 | ||||||
| 21 | Edwards, Axel | 3.0 | 3.0 | ||||||
| Neal, Russ | 2.0 | 1.2 | 0.2 | 4.1 | |||||
| 23 | Peters, Khylan | 2.0 | 3.1 | 5.1 | |||||
| 5 | Smith, Dawson | 2.0 | 4.0 | 3.1 | 9.1 | ||||
| 31 | Smith, Declan | 2.0 | 2.0 | ||||||
| Smith, Ross Alan | 3.0 | 3.0 | |||||||
| 8 | Spiers, Ryder | 2.0 | 2.0 | ||||||
| Total | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 30.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| Campbell, Colton | 2.0 | 3.0 | 5.0 | ||||||
| Cuevas, Dayvin | 1.0 | 1.0 | |||||||
| Cuevas, Eastin | 3.0 | 3.0 | |||||||
| Harmon, Kree | 3.0 | 3.0 | |||||||
| Hicks, Quincy | 2.0 | 1.0 | 3.0 | ||||||
| Ladner, Jaxsten | 3.0 | 3.0 | |||||||
| Spates, Kaison | 1.0 | 1.0 | |||||||
| Tanner, Collin | 1.0 | 1.0 | |||||||
| Total | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 20.0 | |||