| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
Total |
| Brashear, Ronnie | 2.0 | 0.1 | 5.0 | 7.1 | ||||
| Cagle, James | 2.0 | 1.0 | 3.0 | |||||
| Dedeaux, Jansen | 1.0 | 1.0 | ||||||
| McClantoc, Dempsey | 3.2 | 3.2 | ||||||
| Waltman, Casyn | 1.0 | 4.0 | 5.0 | |||||
| Wetzel, Cameron | 3.0 | 3.0 | ||||||
| Total | 2.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 23.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | |
| Bagby, Jayden | 2.0 | 2.0 | ||||||
| Brinkman, Hudson | 1.0 | 1.0 | ||||||
| Feighery, Bryan | 2.0 | 2.0 | ||||||
| Frey, Jaydian | 1.0 | 1.0 | ||||||
| Hartman, Gavin | 2.0 | 2.0 | ||||||
| Hucker, Kyler | 3.0 | 3.0 | ||||||
| Pickett, Axel | 1.0 | 1.0 | ||||||
| Schmidt, Hunter | 1.0 | 1.0 | ||||||
| Washburn, Dalton | 3.0 | 3.0 | ||||||
| Wilson, Parker | 3.0 | 5.0 | 8.0 | |||||
| Total | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 24.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | ||
| Anthony, Hudson | 1.0 | 0.1 | 2.0 | 1.0 | 4.1 | |||
| Brashier, Carter | 1.0 | 1.0 | ||||||
| Cassibry, Otto | 0.2 | 0.2 | ||||||
| Griffin, Malachi | 1.0 | 1.0 | 2.0 | |||||
| Harris, Kendall | 1.0 | 1.0 | 1.0 | 3.0 | ||||
| Turbville, Dakota | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
Total |
| 3 | Fortenberry, Tucker | 1.0 | 0.1 | 2.0 | 3.1 | |||
| 11 | Ladner, Derrick | 1.0 | 1.2 | 1.2 | 2.0 | 2.0 | 8.1 | |
| 13 | Still, Jackson | 0.1 | 0.1 | |||||
| 6 | Tovsland, Luke | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 13.0 |
| Total | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 25.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | |
| 13 | Deschamp, Sawyer | 2.0 | 1.0 | 3.0 | ||||
| 9 | Favre, Griffin | 0.1 | 0.1 | |||||
| 20 | Necaise, Haygan | 1.0 | 1.0 | |||||
| 4 | Peterson, Keeson | 2.0 | 1.2 | 0.1 | 4.0 | |||
| 42 | Rutherford, Cooper | 2.0 | 1.1 | 1.2 | 3.0 | 8.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 3.0 | 3.1 | 16.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | |
| Coghlan, Cannon | 1.0 | 1.0 | 2.0 | |||||
| Gray, Alvin | 3.0 | 3.0 | ||||||
| Hemleben, J.P. | 1.0 | 1.0 | ||||||
| Herrod, Troy | 1.0 | 1.0 | ||||||
| Jones, Gavin | 1.0 | 1.0 | 2.0 | |||||
| McAlpin, Merrick | 1.0 | 1.0 | 1.1 | 3.1 | ||||
| Miller, Elijah | 1.0 | 1.0 | ||||||
| Mire, Colton | 1.0 | 1.0 | ||||||
| Taylor, Knox | 1.0 | 1.0 | 3.2 | 5.2 | ||||
| Total | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 20.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | |
| 9 | Bertucci, Jake | 2.0 | 2.0 | |||||
| 2 | Fowler, Cohen | 2.0 | 1.0 | 0.1 | 3.1 | |||
| 11 | Gardner, Corbyn | 2.0 | 2.0 | |||||
| 1 | May, Briggs | 4.0 | 4.0 | |||||
| 3 | Moran, Levi | 1.0 | 1.0 | |||||
| 14 | Peeler, Mason | 0.1 | 0.1 | |||||
| 20 | Peters, Gabriel | 0.2 | 2.0 | 1.0 | 3.1 | 7.0 | ||
| 13 | Woodard, Ethan | 3.0 | 0.1 | 3.1 | ||||
| Total | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 23.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | |
| 22 | Brooks, Thomas | 0.1 | 0.1 | |||||
| 24 | brown, Maurice | 1.0 | 1.0 | |||||
| 00 | Del Giudice, Eli | 0.1 | 0.1 | |||||
| 10 | Finley, Levi | 1.0 | 0.1 | 1.1 | ||||
| 2 | Gullap, Shamarr | 2.0 | 0.2 | 2.2 | ||||
| 27 | Headley, Jax | 2.0 | 1.0 | 3.0 | 6.0 | |||
| 17 | Johnson, Isaiah | 2.0 | 2.2 | 4.2 | ||||
| Total | 5.0 | 3.0 | 4.0 | 1.1 | 3.0 | 16.1 | ||