| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 1 | Allen, Kade | 0.1 | 1.0 | 1.1 | |||||
| 5 | Ashburn, Dylan | 1.0 | 1.0 | ||||||
| 22 | Baskin, Peyton | 1.0 | 3.0 | 4.0 | |||||
| 44 | Hammons, Harper | 1.1 | 1.1 | ||||||
| 99 | Reid, John Michael | 4.0 | 4.0 | ||||||
| 7 | Ross, Thomas | 2.0 | 2.0 | ||||||
| 24 | Wilson, Dylan | 1.0 | 1.0 | ||||||
| Total | 3.0 | 2.1 | 4.0 | 3.1 | 2.0 | 14.2 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
Total | |
| 3 | Beausoliel, Beckett | 0.1 | 0.1 | ||||||
| 25 | Cliburn, Brody | 1.0 | 1.0 | 2.0 | |||||
| Ellis, Jack | 4.2 | 3.0 | 7.2 | ||||||
| 12 | Nichols, Josh | 3.0 | 3.0 | ||||||
| Nopper, Jacob | 2.0 | 2.0 | |||||||
| Robbins, Kole | 2.1 | 1.0 | 3.1 | ||||||
| 6 | Rogers, William | 1.2 | 3.0 | 4.2 | |||||
| Total | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 23.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| Coon, Porter | 1.1 | 3.0 | 4.1 | ||||||
| Earls, Jagger | 1.2 | 1.2 | |||||||
| 23 | Green, Landry | 2.0 | 2.0 | 4.0 | |||||
| Hilburn, Carter | 3.0 | 3.0 | |||||||
| 10 | Hillman, Joshua | 0.2 | 0.2 | ||||||
| 1 | Raner, Jace | 1.0 | 1.0 | ||||||
| Russell, Jacob | 1.0 | 1.0 | 2.0 | ||||||
| 7 | Williamson, Chandler | 1.0 | 2.1 | 3.1 | |||||
| Total | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 20.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
Total | |
| 5 | Byars, Brax | 3.0 | 3.0 | ||||||
| 21 | Comans, Clark | 3.0 | 4.0 | 7.0 | |||||
| 10 | Flake, Jeb | 0.1 | 1.2 | 2.0 | |||||
| 14 | Griffin, Ezekiel | 3.1 | 3.1 | ||||||
| 3 | McMillan, Brennen | 4.0 | 4.0 | ||||||
| 24 | Quinn, Greyson | 2.0 | 2.0 | ||||||
| 27 | Thompson, Hollis | 3.0 | 3.0 | ||||||
| 2 | Walker, Dylan Blake | 1.2 | 1.2 | ||||||
| Total | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 26.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 24 | Brabham, Knox | 1.0 | 1.2 | 2.2 | |||||
| 14 | Darsey, Robert | 3.0 | 3.0 | ||||||
| 34 | Harrison, Dean | 1.0 | 2.0 | 3.0 | |||||
| 7 | Howell, Ethan | 0.1 | 0.1 | ||||||
| 15 | Lee, Luke | 1.0 | 1.0 | ||||||
| 5 | Milton, Charlie | 1.0 | 1.0 | ||||||
| Pool, Brayden | 0.1 | 0.1 | |||||||
| Price, Micah | 2.2 | 2.2 | |||||||
| 23 | Riles, Robert | 1.0 | 1.0 | ||||||
| 26 | Ritchie, James | 1.0 | 0.1 | 1.1 | |||||
| 27 | Stafford, Charley | 3.0 | 3.0 | ||||||
| Total | 3.0 | 5.0 | 4.0 | 3.1 | 4.0 | 19.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 27 | Eddy, Bryar | 3.0 | 1.0 | 4.0 | |||||
| 20 | Evans, Rylan | 2.0 | 2.0 | ||||||
| 28 | Ezell, Cooper | 2.0 | 0.2 | 2.2 | |||||
| 24 | Hardee, Wils | 1.0 | 5.0 | 2.1 | 8.1 | ||||
| 36 | Moseley, Nathan | 3.0 | 3.0 | ||||||
| 7 | Watkins, Kaden | 1.0 | 1.0 | ||||||
| Total | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 21.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| Allen, Gryder | 2.0 | 1.1 | 3.1 | ||||||
| Apeitos, Evris | 3.0 | 3.0 | |||||||
| 8 | Boudreaux, Auden | 0.1 | 4.0 | 4.1 | |||||
| Boyes, Eli | 1.0 | 0.2 | 1.2 | ||||||
| Collins, Robert | 1.0 | 1.0 | |||||||
| Herron, Eisen | 4.0 | 4.0 | |||||||
| 6 | McCutcheon, Timothy | 0.2 | 0.2 | ||||||
| Total | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 18.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 33 | Benson, Gus | 2.0 | 4.0 | 6.0 | |||||
| 66 | Brewer, Carson | 1.0 | 1.0 | ||||||
| 15 | Chisolm, Gray | 3.0 | 3.0 | ||||||
| 3 | Emrich, Porter | 1.0 | 1.0 | ||||||
| 12 | Holifield, George | 1.0 | 1.0 | ||||||
| 7 | Johnson, Reece | 2.2 | 2.2 | ||||||
| 55 | Russell, Coleman | 2.0 | 2.0 | ||||||
| 18 | Shive, Carson | 1.0 | 1.0 | 2.0 | |||||
| 5 | Zumbro, Cy | 1.1 | 1.1 | ||||||
| Total | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 20.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| Clark, Benson | 1.0 | 1.0 | |||||||
| Jackson, Layton | 2.2 | 2.2 | |||||||
| Keene, Shepherd | 1.0 | 1.0 | |||||||
| Kimbrough, Sam | 2.0 | 2.0 | |||||||
| Ladd, Colton | 2.1 | 2.1 | |||||||
| Staines, Sutton | 3.0 | 1.2 | 4.2 | ||||||
| 10 | Toney, Maddex | 1.0 | 1.0 | 2.0 | |||||
| Trussell, Christopher | 3.0 | 3.0 | |||||||
| Wilkins, Wyatt | 0.1 | 0.1 | |||||||
| Total | 4.0 | 3.0 | 4.1 | 5.0 | 2.2 | 19.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/5 |
3
6/5 |
4
6/7 |
Total | |||
| Dixon, Braxton | 3.1 | 3.1 | |||||||
| 22 | Glavan, Emmerson | 0.2 | 0.2 | ||||||
| Hall, Brennan | 0.2 | 2.0 | 2.2 | ||||||
| Nichols, Grahm | 3.0 | 3.0 | |||||||
| Tomaszewski, Thad | 4.0 | 4.0 | |||||||
| Total | 4.0 | 4.0 | 3.0 | 2.2 | 13.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
7
6/7 |
Total |
| Davis, Grant | 1.2 | 1.2 | |||||||
| Doughman, Jack | 3.0 | 5.0 | 8.0 | ||||||
| Faulk, Dakota | 2.0 | 6.0 | 8.0 | ||||||
| Jones, Walker | 1.0 | 1.0 | 2.0 | ||||||
| Lewis, Finley | 3.0 | 3.0 | |||||||
| Miller, Maddox | 4.0 | 0.2 | 4.2 | ||||||
| O’Brien, Jake | 1.0 | 3.1 | 4.1 | ||||||
| Tavel, Liam | 0.1 | 1.0 | 1.1 | ||||||
| Total | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 7.0 | 33.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
Total | |
| Allred, Brooks | 2.2 | 2.2 | |||||||
| 23 | Brawley, Landyn | 1.2 | 1.2 | ||||||
| 4 | Brawley, Lukas | 1.2 | 1.2 | ||||||
| Larson, Everett | 1.2 | 2.1 | 1.1 | 5.1 | |||||
| 10 | Renfroe, Briggs | 1.1 | 1.1 | ||||||
| Sinopoli, Noah | 2.2 | 2.2 | |||||||
| 31 | Tanner, Marshall | 1.1 | 1.0 | 2.1 | |||||
| 1 | Thomas, Terrence | 0.1 | 0.1 | ||||||
| Worsham, Landon | 2.0 | 1.1 | 3.1 | ||||||
| Total | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | 1.1 | 21.1 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 11 | Ainsworth, Gatlin | 3.0 | 3.0 | ||||||
| 34 | Aultman, Aiden | 1.0 | 1.0 | ||||||
| 13 | Baxter, John Clark | 1.0 | 1.0 | ||||||
| 12 | Denton, Bradley | 3.0 | 3.0 | ||||||
| 2 | Dudley, Dylan | 0.2 | 0.2 | ||||||
| 8 | Johnson, Trent | 3.1 | 3.1 | ||||||
| 22 | Montgomery, Landon | 1.0 | 1.0 | 0.2 | 1.0 | 3.2 | |||
| 21 | Weems, Sailor | 1.1 | 1.1 | ||||||
| Total | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 17.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 27 | Agnew, Boomer | 1.0 | 1.0 | ||||||
| 19 | Carlisle, Cooper | 1.1 | 1.1 | ||||||
| 1 | Eldridge, Walker | 3.0 | 3.0 | ||||||
| 10 | Hodges, Noah | 1.2 | 1.2 | ||||||
| 24 | Malone, Pierce | 1.0 | 0.1 | 1.1 | |||||
| 13 | Sinclair, Brady | 1.0 | 2.0 | 3.0 | |||||
| 7 | Smith, Keng | 0.2 | 4.2 | 5.1 | |||||
| 21 | Steil, Finley | 1.0 | 1.0 | ||||||
| Total | 3.0 | 3.0 | 3.0 | 5.0 | 3.2 | 17.2 | |||