| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
Total | |
| Buras, Herbert (ClaY) | 2.0 | 2.0 | |||||||
| 34 | Cantrelle, Nolan | 0.1 | 4.0 | 0.1 | 4.2 | ||||
| Lowe, Jackson | 1.0 | 2.1 | 3.1 | ||||||
| Mason, Maddox | 1.0 | 1.0 | |||||||
| 21 | Mays, Brayden | 1.0 | 0.1 | 1.1 | |||||
| Rousselle, Cooper | 2.0 | 0.2 | 2.2 | ||||||
| Vu, Avery | 1.0 | 2.0 | 3.0 | ||||||
| Total | 3.0 | 0.2 | 4.0 | 3.0 | 4.0 | 3.1 | 18.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 11 | Baltodano, Carlos | 2.0 | 0.1 | 2.1 | |||||
| 33 | Ellis, Conner | 2.0 | 2.0 | 4.0 | |||||
| 4 | Fraser, Trent | 2.0 | 2.0 | 1.0 | 5.0 | ||||
| 10 | Gary, Weston | 1.0 | 1.0 | 1.2 | 3.2 | ||||
| 12 | Thorpe, Oliver | 3.0 | 3.0 | ||||||
| Total | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 18.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
7
6/7 |
Total |
| 22 | Beacham, Brently | 1.1 | 1.1 | ||||||
| Gilliland, Grant | 0.2 | 0.2 | |||||||
| Livingston, Riggins | 1.0 | 1.0 | |||||||
| Lowe, Crews | 2.0 | 2.2 | 4.2 | ||||||
| Lowe, Jackson | 1.0 | 2.0 | 0.1 | 3.1 | |||||
| Swider, Thompson | 2.0 | 1.0 | 1.1 | 4.1 | |||||
| Uithoven, Hatch | 1.0 | 4.0 | 0.1 | 5.1 | |||||
| Williams, Drew | 2.0 | 2.0 | |||||||
| Total | 3.0 | 3.0 | 3.1 | 3.0 | 3.1 | 4.0 | 3.0 | 22.2 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 3 | Atkins, Ryder | 1.0 | 1.0 | ||||||
| 18 | Boykin, Foxx | 0.1 | 0.1 | ||||||
| 44 | Carter, Kaeden | 3.0 | 1.0 | 4.0 | |||||
| 33 | Cooper, Bret | 2.0 | 2.0 | ||||||
| 1 | Hinton, Caden | 1.0 | 1.0 | ||||||
| 5 | McLain, Wade | 4.0 | 4.0 | ||||||
| Merchant, Ezra | 1.2 | 1.2 | |||||||
| 21 | Riley, Cash | 0.1 | 1.0 | 1.1 | |||||
| 15 | Ross, Fisher | 2.0 | 2.0 | ||||||
| Total | 2.1 | 4.0 | 5.0 | 3.0 | 3.0 | 17.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | ||
| 2 | Amacker, Briggs | 1.0 | 1.0 | ||||||
| 7 | Amacker, Knox | 2.0 | 2.0 | ||||||
| 22 | Ball, Ellis | 1.0 | 1.0 | ||||||
| 13 | Cochran, Tate | 1.0 | 1.0 | ||||||
| 4 | Fore, Waylon | 0.2 | 0.2 | ||||||
| 9 | Pittman, Tabor | 0.1 | 0.1 | ||||||
| 1 | Sharp, Brody | 2.0 | 4.0 | 6.0 | |||||
| Total | 3.0 | 1.0 | 2.0 | 2.0 | 4.0 | 12.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
Total | |
| Brown, River | 2.0 | 1.0 | 3.0 | 6.0 | |||||
| Hanberry, Oaklen | 1.0 | 1.0 | |||||||
| Kanengiser, Colton | 1.0 | 0.1 | 1.0 | 2.1 | |||||
| Ralson, Douglas | 1.0 | 2.0 | 0.1 | 3.1 | |||||
| Stephens, Grayson | 0.1 | 1.2 | 2.0 | ||||||
| Whitworth, Kingston | 2.0 | 2.0 | |||||||
| Total | 2.1 | 3.0 | 2.0 | 3.0 | 3.0 | 3.1 | 16.2 | ||