| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | ||
| 17 | Bisig, Remi | 3.0 | 3.0 | ||||
| 7 | May, Kaiden | 2.0 | 2.0 | ||||
| 8 | Ramsey, Cash | 3.0 | 3.0 | ||||
| 13 | Reibert, Aaron | 1.0 | 1.0 | ||||
| 87 | Reichmuth, Grayson | 4.0 | 4.0 | ||||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total | |
| 43 | Benningfield, Keegan | 3.0 | 3.0 | ||||
| 9 | Britt, Dewayne | 3.0 | 3.0 | ||||
| 18 | Davis, Blake | 3.0 | 3.0 | ||||
| Hougas, Jaxson | 5.0 | 5.0 | |||||
| 13 | Huang, Sebastian | 1.0 | 1.0 | ||||
| 0 | Probus, Julian | 2.0 | 2.0 | ||||
| 11 | Singleton, Issac | 1.0 | 1.0 | ||||
| Total | 5.0 | 3.0 | 5.0 | 5.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total | |
| 99 | Borgmann, Connor | 1.0 | 1.0 | 2.0 | |||
| 15 | Cottongim, Kase | 2.0 | 1.2 | 3.2 | |||
| 13 | Elswick, Landon | 2.0 | 2.0 | 4.0 | |||
| 23 | Hammer, Brooks | 1.0 | 1.0 | ||||
| 9 | Howard, Drew | 2.0 | 1.0 | 1.1 | 4.1 | ||
| 20 | Howell, Colson | 3.0 | 3.0 | ||||
| Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
5
3/22 |
Total |
| 8 | Eads, Aiden | 0.1 | 1.0 | 2.0 | 3.1 | ||
| 12 | Eversole, Jack | 1.0 | 1.0 | ||||
| 25 | Greenwell, Maxon | 0.1 | 0.2 | 1.0 | |||
| 22 | Moore, Esiason | 2.0 | 1.1 | 4.0 | 7.1 | ||
| 3 | Quickert, Jaxson | 1.2 | 2.0 | 3.2 | |||
| 44 | Wilson, Carter | 0.2 | 1.0 | 1.2 | |||
| Total | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 18.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | ||
| Goldsmith, Kellen | 1.0 | 1.0 | |||||
| 77 | Missi, Grant | 2.0 | 2.0 | ||||
| 17 | Nierman, Kline | 1.0 | 3.0 | 4.0 | |||
| 1 | Ortiz Rivera, Thiago | 1.0 | 1.0 | ||||
| 13 | Stivers, Roman | 1.0 | 1.0 | ||||
| 44 | Taylor, Cydell | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | ||
| 10 | Blankenship, Presten | 1.1 | 1.1 | ||||
| 19 | Cebe, Douglas | 0.1 | 0.1 | ||||
| 23 | Corbin, Tallon | 0.2 | 0.2 | ||||
| 20 | Floyd, Kole | 0.2 | 0.2 | ||||
| 11 | Gehrke, Nolan | 1.2 | 1.2 | ||||
| 1 | Luckett, Colton | 0.1 | 0.1 | ||||
| 2 | Maier, Jace | 0.1 | 0.1 | ||||
| 44 | Pierce, Oliver | 0.2 | 0.2 | ||||
| Total | 2.0 | 2.0 | 2.0 | 6.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total | |
| Boyd, Gabe | 1.2 | 1.2 | |||||
| butcher, Ben | 0.1 | 0.1 | |||||
| Hedges, Beckham | 2.1 | 2.1 | 4.2 | ||||
| Richie, Gramm | 2.0 | 2.0 | |||||
| Robinson, Max | 1.1 | 1.1 | |||||
| Spencer, Cooper | 2.0 | 2.0 | |||||
| Wright, Mason | 1.0 | 0.1 | 1.1 | ||||
| Total | 3.0 | 5.1 | 2.0 | 3.0 | 13.1 | ||