| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| 8 | Durbin, Brae | 2.0 | 2.0 | |||
| 24 | Edwards, Easton | 1.1 | 1.1 | |||
| 99 | Penrod, Seth | 2.0 | 2.0 | |||
| 44 | Thornsburry, Gregory | 2.0 | 2.2 | 4.2 | ||
| 31 | Tilson, Tanner | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| 27 | Cooper, Jake | 0.1 | 2.0 | 2.1 | ||
| 42 | Kellihan, Flynn | 3.2 | 3.2 | |||
| 1 | Pickerrell, Wyatt | 0.2 | 1.0 | 1.2 | ||
| 11 | Samons, Karter | 3.0 | 3.0 | |||
| 3 | Stanley, Grayson | 1.0 | 1.0 | |||
| 00 | Webb, Andrew | 0.1 | 0.1 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| 7 | DeWitt, Asher | 3.1 | 3.1 | |||
| 44 | Turner, Ja'siaha | 2.1 | 3.0 | 5.1 | ||
| 12 | White, Eli | 3.0 | 2.0 | 5.0 | ||
| Total | 3.0 | 5.2 | 5.0 | 13.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| 27 | Allstott, Isaiah | 2.0 | 3.2 | 5.2 | ||
| 7 | Archer, Chandley | 1.2 | 1.2 | |||
| 25 | Hatfield, Clay | 1.1 | 1.1 | |||
| 5 | Lowe, Moxon | 1.0 | 1.1 | 2.1 | ||
| 34 | Moffatt, Jack | 0.1 | 0.1 | |||
| 19 | Pierce, Greyson | 1.2 | 1.2 | |||
| Total | 5.0 | 3.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| 12 | Finn, Kingston | 2.0 | 2.0 | |||
| 1 | Mattingly, Luke | 1.0 | 1.0 | |||
| 13 | McGrath, Declan | 0.2 | 0.2 | |||
| 5 | Moran, Jasper | 2.0 | 2.0 | 4.0 | ||
| 45 | Offutt, Raiden | 1.0 | 1.0 | |||
| 21 | Pinotti, Carson | 1.0 | 1.0 | |||
| 2 | Talbott, Julian | 5.0 | 5.0 | |||
| Total | 2.0 | 3.0 | 5.0 | 4.2 | 14.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| Barr, Jack | 2.0 | 2.0 | ||||
| Curry, Grayson | 2.0 | 2.0 | ||||
| Flaherty, Nate | 2.0 | 2.0 | 4.0 | |||
| Pence, Tripp | 3.0 | 3.0 | ||||
| St John, Albert | 5.0 | 5.0 | ||||
| Total | 4.0 | 3.0 | 5.0 | 4.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| 44 | Cravens, Preston | 4.0 | 4.0 | |||
| 45 | Hamm, Hayden | 1.1 | 1.1 | |||
| 3 | Hisel, Henry | 1.2 | 1.2 | |||
| 12 | Jones, Wade | 2.0 | 2.0 | |||
| 14 | Moran, Jacob | 4.0 | 4.0 | |||
| 6 | Tipton, Ryker | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| Adams, Carter | 1.0 | 1.0 | ||||
| Bova, Jaxon | 2.0 | 2.0 | 4.0 | |||
| Brown, Sam | 1.0 | 1.0 | ||||
| 23 | Cheatham, Cash | 1.0 | 1.0 | |||
| DeVito, Bobby | 2.0 | 3.0 | 5.0 | |||
| Packard, Briggs | 1.0 | 3.0 | 2.0 | 1.0 | 7.0 | |
| Total | 4.0 | 6.0 | 5.0 | 4.0 | 19.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| Bryson, Riley | 3.0 | 2.0 | 5.0 | |||
| Campos, Landon | 0.2 | 0.2 | ||||
| Durham, Miles | 2.2 | 2.0 | 4.2 | |||
| Flener, Adam | 0.1 | 1.0 | 1.1 | |||
| Minton, Matthew | 1.0 | 0.2 | 1.2 | |||
| Richards, Luke | 0.1 | 2.1 | 2.2 | |||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | |