| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 44 | Gipson, Aiden | 0.1 | 0.1 | |
| 00 | Pollock, Kingston | 1.0 | 1.0 | |
| 17 | Skillman, Jaxon | 0.1 | 0.1 | |
| 6 | Vincent, Jaxson | 2.0 | 2.0 | |
| 42 | Wheatley, Bryson | 1.1 | 1.1 | |
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 34 | Cruse, Tyson | 3.0 | 3.0 | |
| 2 | Sidebottom, Camden | 2.0 | 2.0 | |
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 4 | Love, Jackson | 0.1 | 2.0 | 2.1 |
| 45 | Offutt, Raiden | 1.2 | 1.2 | |
| Total | 2.0 | 2.0 | 4.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 45 | Hamm, Hayden | 1.0 | 1.0 | |
| 3 | Hisel, Henry | 1.0 | 1.0 | |
| 14 | Moran, Jacob | 1.2 | 1.2 | |
| 10 | Sheth, Avi | 1.0 | 1.0 | |
| 6 | Tipton, Ryker | 1.0 | 1.0 | |
| Total | 2.2 | 3.0 | 5.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| Bryson, Riley | 2.0 | 2.0 | ||
| Campos, Landon | 2.0 | 2.0 | ||
| Durham, Miles | 0.2 | 0.2 | ||
| Flener, Adam | 3.1 | 3.1 | ||
| Minton, Matthew | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 55 | Evans, Damien | 1.2 | 1.2 | |
| 14 | Goodman, Noah | 0.1 | 0.1 | |
| 11 | March, Dalton | 0.1 | 1.0 | 1.1 |
| 12 | Thurman, Ashton | 2.0 | 2.0 | |
| Total | 2.1 | 3.0 | 5.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 1 | Anderson, Matthew | 1.0 | 1.0 | |
| 11 | Reno, Hunter | 2.0 | 2.0 | |
| 19 | Steinbrecher, Dominik | 2.0 | 2.0 | |
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 11 | Bartley, Kylar | 1.2 | 1.2 | |
| 1 | Bell, Braxton | 0.1 | 0.1 | |
| 7 | Gilkey, Easton | 1.0 | 0.1 | 1.1 |
| 0 | Karnes, Kobe | 1.0 | 1.0 | |
| 10 | Spicer, Eli | 1.0 | 1.0 | |
| 18 | Tate, Evan | 0.1 | 0.1 | |
| Total | 3.2 | 2.0 | 5.2 | |