| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 2 | Dowell, Walker | 1.0 | 1.0 | |
| 23 | Gibson, Brody | 5.0 | 5.0 | |
| 77 | Henderson, Levi | 4.0 | 4.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 7 | Archer, Chandley | 3.0 | 3.0 | |
| 24 | Hahn, Griffin | 2.0 | 2.0 | |
| 5 | Lowe, Moxon | 2.0 | 2.0 | |
| 19 | Pierce, Greyson | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| Adams, Carter | 1.0 | 1.0 | ||
| Brown, Sam | 1.1 | 1.1 | ||
| DeVito, Bobby | 1.1 | 1.1 | ||
| Klosterman, Beau | 1.2 | 1.2 | ||
| Packard, Briggs | 2.2 | 2.2 | ||
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| Barnes, Easton | 1.2 | 1.2 | ||
| Carroll, Cru | 0.1 | 0.1 | ||
| Fosson, Luke | 0.2 | 0.2 | ||
| Merrick, Luke | 1.2 | 1.2 | ||
| Sanders, Will | 0.2 | 0.2 | ||
| Sorg, Jameson | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| Cassin, Graham | 1.0 | 1.0 | ||
| Jordan, Jaesean | 1.0 | 1.0 | ||
| Murro, Riley | 4.0 | 1.0 | 5.0 | |
| Stice, Mason | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 8.0 | |