| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| Fowler, Tiernan | 2.2 | 2.2 | ||
| Hammer, Colton | 0.1 | 0.1 | ||
| Page, Ayden | 0.2 | 1.1 | 2.0 | |
| Stanley, Stephen | 4.1 | 4.1 | ||
| Total | 5.0 | 4.1 | 9.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| Fields, Bryson | 1.0 | 0.1 | 1.1 | |
| Graham, Grayson | 1.0 | 1.0 | ||
| Pendleton, Landen | 2.0 | 2.0 | ||
| Sheehan, Jaxon | 2.0 | 1.0 | 3.0 | |
| Shelton, Antonio | 1.0 | 1.0 | ||
| Total | 5.0 | 3.1 | 8.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 23 | Cortinez, Cruz | 1.0 | 1.0 | |
| 19 | Dennison, Carson | 1.0 | 1.0 | |
| 14 | Harlow, Kye | 2.0 | 2.0 | |
| 10 | Linares-Castillo, Alex | 0.1 | 0.1 | |
| 1 | Marrero, David | 1.0 | 1.0 | |
| Total | 3.0 | 2.1 | 5.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 12 | Johanboeke, Evan | 0.1 | 0.1 | |
| 4 | McGuffey, Eliott | 2.2 | 2.2 | |
| 18 | Mitchell, Bow | 0.1 | 0.1 | |
| 3 | Poff, Gavin | 1.0 | 1.0 | |
| 44 | Weible, Lincoln | 2.0 | 2.0 | |
| Total | 3.1 | 3.0 | 6.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 72 | Brauner, Cameron | 3.0 | 3.0 | |
| 23 | Gonzalez, Jonathan | 0.1 | 0.1 | |
| 24 | Holland, Hayden | 1.0 | 1.0 | |
| 19 | LaRosa, Connor | 1.0 | 1.0 | |
| Total | 2.1 | 3.0 | 5.1 | |