Louisville Area, IN

Louisville Area Parks

Top Gun

Apr 25-26


Charlestown Schedule

With the delayed schedule in Charlestown today, game times will be as follows:

9u/10u: 80 minutes finish inning

12u: 75 minutes finish inning

Select Division

Diamond Elite BC

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
Fisher, Sylus 3.0 3.0
45 Herron, Preston 2.0 2.0
5 Hoehn, Oliver 4.0 4.0
13 Lawson, Carter 2.0 2.0
11 Sharp, Chase 4.0 4.0
3 Weddington, Jameson 1.0 1.0
Total 4.0 4.0 4.0 4.0 16.0

Dirtbags Midsouth 11U - Schaefer

# Player 1
4/25
2
4/25
3
4/26
Total
1 Banta, Colton 0.1 0.1
7 Hanzalik, Elliot 1.0 1.0
20 Jenkins, Carson 0.1 0.1
4 Lawson, Kaysen 0.1 0.1
16 Schaefer, Maxwell 3.0 3.0
21 Sprigler, Kaptain 2.0 2.0
Total 3.0 1.0 3.0 7.0

ELS BATS 11U

# Player 1
4/25
2
4/25
3
4/26
Total
8 Durbin, Brae 3.0 3.0
02 Edens, Ollie 1.0 1.0
24 Edwards, Easton 1.0 1.0
14 Russell, Ray 2.0 2.0
44 Thornsburry, Gregory 3.0 3.0
31 Tilson, Tanner 1.0 1.0
Total 4.0 4.0 3.0 11.0

Louisville Lightning

# Player 1
4/25
2
4/25
3
4/26
Total
12 Finn, Kingston 1.0 1.0
1 Mattingly, Luke 1.0 1.0
13 McGrath, Declan 1.0 1.0
5 Moran, Jasper 3.0 3.0
45 Offutt, Raiden 2.0 2.0
21 Pinotti, Carson 2.0 2.0
Total 4.0 3.0 3.0 10.0

Perry Elite

# Player 1
4/25
2
4/25
3
4/26
Total
3 Beckman, Brody 1.0 1.0
1 Elliott, Landon 3.0 3.0
13 Gelarden, Kash 1.0 1.0
5 Grossman, Gabe 0.2 4.0 4.2
47 Stumler, Blake 4.1 4.1
Total 4.0 6.0 4.0 14.0

Richmond Rage

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
2 Barnett, Carter 4.0 4.0
72 Bastin, Silas 1.0 1.0
18 Blackburn, Henry 1.0 1.0
8 Gabbard, Ezekiel 3.0 3.0
3 Moore, Harrison 3.0 3.0
12 Short, Taven 4.0 4.0
24 Truett, Eli 0.1 0.1
Total 5.1 3.0 4.0 4.0 16.1

Soky Bulldogs

# Player 1
4/25
2
4/25
3
4/26
4
4/26
Total
11 Gaebler, Nash 4.0 4.0
6 Lobb, Carter 3.0 3.0
19 Lux, Connor 3.0 3.0
14 Martin, Garner 1.0 1.0
24 Rippy, Jameson 4.0 4.0
Total 3.0 4.0 4.0 4.0 15.0

Southend Panthers

# Player 1
4/25
2
4/25
3
4/26
Total
6 Burba, Benjamin 1.0 1.0
10 Delph, Beau 2.0 2.0 1.1 5.1
5 Foley, Jak 1.0 0.2 1.2
12 Godin, Booker 1.0 1.0
1 Lankford, Jacob 1.1 1.1
Total 3.1 4.0 3.0 10.1

Stingers

# Player 1
4/25
2
4/25
3
4/26
Total
42 Cordova, Giorgio 1.0 1.1 2.1
27 Gilchrist, Malakhi 0.2 0.2
19 Nevares, Richard 1.0 1.0
9 White, Michael 0.2 0.1 1.0
2 Woods, Kashytn 1.0 3.0 4.0
Total 3.2 2.1 3.0 9.0