| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |||
| 3 | Dornan, Paul | 2.0 | 2.0 | ||||
| 12 | Sims, Graham | 3.0 | 3.0 | ||||
| 14 | Worrel, Gus | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total | ||
| 2 | Aycock, Nash | 1.2 | 1.2 | ||||
| 7 | Bodin, Evan | 0.2 | 2.0 | 2.2 | |||
| 1 | Glover, Peyton | 1.0 | 1.0 | ||||
| 16 | McMullan, Andrew | 1.0 | 1.0 | ||||
| 23 | Royals, Tucker | 2.0 | 2.0 | ||||
| 4 | Varnado, Weston | 1.1 | 1.1 | ||||
| 11 | Williams, Cameron | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
4
5/17 |
5
5/17 |
Total |
| 27 | Adams, Hank | 6.0 | 6.0 | ||||
| 4 | Bartlett, Harvey | 1.0 | 4.0 | 5.0 | |||
| 20 | Hernandez, Evan | 2.2 | 2.2 | ||||
| 18 | Landry, Mason | 2.2 | 2.2 | ||||
| 1 | Parks, Hudson | 0.2 | 0.2 | ||||
| 38 | Pivach, Jack | 2.0 | 2.0 | ||||
| 10 | Searle, Frank "Joey" | 1.2 | 1.2 | ||||
| Total | 2.0 | 5.0 | 2.2 | 7.0 | 4.0 | 20.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |||
| 11 | Hinson, Holt | 1.0 | 1.0 | ||||
| 17 | Loftin, Sykes | 2.0 | 2.0 | ||||
| 12 | Sutton, Max | 2.0 | 2.0 | ||||
| 3 | White, Knox | 4.0 | 4.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | |||
| 21 | Barber, Jace | 1.0 | 1.0 | ||||
| 20 | Brooks, Brantley | 2.0 | 2.0 | ||||
| 9 | Freeman, Jesse | 3.0 | 3.0 | ||||
| 3 | Goings, Maverick | 0.1 | 0.1 | ||||
| 10 | Mizell, Peyton | 0.2 | 0.2 | ||||
| 1 | Oestriecher, Baylor | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total | ||
| 2 | Domingue, Uriah | 1.0 | 1.0 | ||||
| 23 | Garcia, Zander | 2.0 | 2.0 | ||||
| 8 | Gibson, Tanner | 3.1 | 3.1 | ||||
| 1 | Hewitt, Tucker | 0.1 | 0.1 | ||||
| 6 | HOBGOOD, KOHEN | 0.2 | 0.2 | ||||
| 7 | Larsen, Lyle | 1.0 | 0.2 | 1.2 | |||
| 4 | McGinnis, Bransen | 1.0 | 0.2 | 1.2 | |||
| Total | 4.0 | 1.2 | 5.0 | 10.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total | ||
| 3 | Chimento, Angelo | 2.1 | 2.1 | ||||
| 11 | Elmer, Rowan | 0.2 | 0.2 | ||||
| 10 | Schilling, Addison | 1.0 | 0.2 | 1.2 | |||
| 1 | Stone, Matthew | 1.0 | 2.2 | 3.2 | |||
| Total | 3.1 | 1.0 | 4.0 | 8.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total | ||
| 15 | Davis, Wyatt | 1.1 | 1.1 | ||||
| 3 | Dubuisson, Kade | 0.1 | 0.1 | ||||
| 19 | Hubbard, Breylon | 1.0 | 1.0 | ||||
| 23 | Jones Rodriquez, Farren | 1.0 | 1.0 | ||||
| 4 | Olsen, Kyler | 3.0 | 3.0 | ||||
| 1 | Williams, Dawson | 0.2 | 0.2 | ||||
| Total | 2.1 | 2.0 | 3.0 | 7.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total | ||
| 32 | BALES, CORBIN | 1.0 | 1.0 | ||||
| 25 | Brown, Dakarion | 0.2 | 0.2 | ||||
| 33 | BURNETTE, THOMAS | 1.0 | 1.0 | ||||
| 53 | JACKMAN, LENNOX | 1.0 | 1.0 | ||||
| 4 | Macdonald, Luke | 1.0 | 1.0 | ||||
| 9 | NICHELSON, NATE | 2.0 | 3.1 | 5.1 | |||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
4
5/17 |
Total | |
| Campbell, Colton | 3.0 | 3.0 | |||||
| Cuevas, Dayvin | 1.0 | 1.0 | |||||
| Cuevas, Eastin | 1.1 | 1.1 | |||||
| Harmon, Kree | 1.0 | 1.0 | |||||
| Hicks, Quincy | 1.1 | 1.1 | |||||
| Spates, Kaison | 1.1 | 1.1 | |||||
| Tanner, Collin | 0.2 | 2.0 | 2.2 | ||||
| Total | 2.2 | 2.0 | 3.0 | 4.0 | 11.2 | ||