WEATHER UPDATES
ALL FIELDS will be starting on time, as scheduled.
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 0 | Lewis, Mason | 3.0 | 3.0 | ||
| McGee, Walter | 4.0 | 4.0 | |||
| 3 | Scher, Damon | 3.0 | 3.0 | ||
| 21 | Weintraub, Max | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Adams, Hunter | 3.0 | 3.0 | |||
| Roberts, Quentin | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 28 | DeBacker, Henry | 1.2 | 1.2 | ||
| 11 | Fogle, Sanders | 3.0 | 3.0 | ||
| 99 | Glickauf, Sam | 1.2 | 1.2 | ||
| 27 | Reiner, Micah | 0.1 | 0.1 | ||
| 13 | Winter, Graham | 2.1 | 2.1 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Campbell, Logan | 0.2 | 0.2 | |||
| Gillespie, Masen | 1.0 | 1.0 | |||
| Hall, Brantley | 2.0 | 2.0 | |||
| Padgett, Branson | 3.0 | 3.0 | |||
| Poole, Luke | 0.1 | 0.1 | |||
| Total | 2.0 | 5.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| Caldwell, Cooper | 2.2 | 2.2 | |||
| 4 | Li, Nathan | 0.2 | 0.2 | ||
| Oliver, Caleb | 0.1 | 0.1 | |||
| 13 | Rowland, Hunter | 4.0 | 4.0 | ||
| Shockley, Mekhi | 1.1 | 1.1 | |||
| Watson, Shepherd | 2.0 | 2.0 | |||
| 24 | Zabel, Bryce | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 6.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 20 | Bueno, Angel | 0.1 | 0.1 | ||
| 14 | Davis, Gavin | 1.2 | 1.2 | ||
| 12 | Murphy, Bentley | 1.1 | 1.1 | ||
| 5 | Perkerson, Logan | 0.2 | 0.2 | ||
| 4 | Salaam, TJ | 0.1 | 0.1 | ||
| Total | 2.0 | 2.1 | 4.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Castillo, Fabian | 3.0 | 3.0 | |||
| Galassi, Collin | 0.1 | 0.1 | |||
| Kim, Luke | 1.0 | 1.0 | |||
| McLaughlin, Patrick | 1.0 | 1.0 | 2.0 | ||
| Stanescu, Daniel | 1.2 | 1.2 | |||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Carmichael, Riley | 1.0 | 1.0 | |||
| Dickey, John (Finn) | 0.1 | 0.1 | |||
| Kolenda, Benjamin | 0.1 | 0.1 | |||
| Morrison, Mathew | 3.0 | 3.0 | |||
| Pardue, Evan | 1.1 | 1.1 | |||
| Robbins, Boone | 1.0 | 1.0 | |||
| Van Buskirk, Jacob | 1.0 | 1.0 | |||
| Total | 3.2 | 4.1 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 23 | Deach, Mitchell | 0.1 | 0.1 | ||
| 29 | Gibson, Cam | 0.2 | 0.2 | ||
| 21 | Gibson, Walker | 1.0 | 1.0 | ||
| 15 | Kang, JP | 4.0 | 4.0 | ||
| 16 | Peñate, Landon | 2.1 | 2.1 | ||
| 13 | Woodley, Elijah | 0.2 | 0.2 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 7 | Bordner, Zachary | 3.0 | 3.0 | ||
| Chappell, Grayson | 3.2 | 3.2 | |||
| 3 | Patterson, Princeton | 0.1 | 0.1 | ||
| Total | 4.0 | 3.0 | 7.0 | ||