SCHEDULES
Schedules are now posted
11UA and 11UAA updated Wednesday 8:15 am
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total |
| 16 | Butler, Charles | 2.1 | 2.1 | ||
| 15 | Donaldson, Tyler | 1.2 | 1.2 | ||
| 5 | Kaineg, Beckett | 4.1 | 4.1 | ||
| 21 | Moody, Benjamin | 4.1 | 4.1 | ||
| 27 | Panos, Cooper | 2.2 | 2.2 | ||
| 1 | Perez, Dylan | 1.2 | 1.2 | ||
| Total | 6.0 | 4.0 | 7.0 | 17.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | |
| Crawford, Silas | 1.2 | 1.2 | |||
| Davis, Jacob | 2.0 | 2.0 | |||
| Fields, Weston | 0.2 | 0.2 | |||
| Krock, Micah | 1.1 | 1.1 | |||
| Mech, Eli | 1.1 | 1.1 | |||
| Peppers, Noah | 1.0 | 1.0 | |||
| Total | 6.0 | 2.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total |
| Chandler, Logan | 2.1 | 2.1 | |||
| Jancze, Cooper | 1.0 | 4.0 | 5.0 | ||
| Moss, Austin | 2.0 | 2.0 | 4.0 | ||
| Thompson, Bryce | 3.0 | 3.0 | |||
| Wagy, Bentley | 3.2 | 3.2 | |||
| Total | 6.0 | 6.0 | 6.0 | 18.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total |
| 26 | Bentley, Jacob | 0.1 | 0.1 | ||
| 19 | Collins, Blake | 5.0 | 5.0 | ||
| 3 | Moreland, Camden | 3.0 | 3.0 | ||
| 17 | Smith, Drew | 7.0 | 7.0 | ||
| Warren, Gunner | 3.0 | 3.0 | |||
| Total | 6.1 | 5.0 | 7.0 | 18.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | |
| 21 | Francis, Judah | 4.0 | 4.0 | ||
| 7 | Hagler, Kemper | 0.1 | 0.1 | ||
| 4 | Hickman, Jameson | 3.0 | 3.0 | ||
| 6 | Saxon, Trevor | 5.2 | 5.2 | ||
| Total | 7.0 | 6.0 | 13.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total |
| Griffeth, Tanner | 2.0 | 2.0 | |||
| Johnson, Rylan | 0.1 | 0.1 | |||
| Kennedy, Woods | 1.2 | 1.2 | |||
| Mesi, Oliver | 4.2 | 4.2 | |||
| Philippi, Cooper | 1.2 | 1.2 | |||
| Powell, Dominique | 1.1 | 1.1 | |||
| Sapp, Jackson | 3.2 | 3.2 | |||
| Yang, Evans | 0.2 | 0.2 | |||
| Total | 4.0 | 6.0 | 6.0 | 16.0 | |