Roster Verification
Good afternoon, ALL head coaches MUST verify their roster before your first game. Please check in with your site director at their designated locations listed below.
Pearl - Directors room behind concession
Flowood - Fields 1-4 upstairs above concessions & Fields 5-8 upstairs above concessions
Freedom Ridge - Directors room beside concession
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/6 |
Total | ||
| 22 | Brasuell, Jeremiah | 2.0 | 2.0 | |||||
| Jones, Charlie | 1.0 | 1.0 | ||||||
| 8 | Lewis, Charlie | 0.2 | 0.2 | |||||
| 18 | Mockbee, Steele | 1.0 | 1.0 | 2.0 | ||||
| 13 | Nutt, Harrison | 0.2 | 0.2 | |||||
| 10 | Sledge, Gray | 3.0 | 3.0 | |||||
| 2 | Tatum, Luke | 2.0 | 2.0 | |||||
| 44 | Taylor, Jeremy | 0.1 | 1.1 | 1.2 | ||||
| 3 | White, Kearney | 1.0 | 2.0 | 3.0 | ||||
| Total | 5.0 | 5.0 | 2.0 | 4.0 | 16.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
Total | |
| Camburn, Sebastian | 2.0 | 1.0 | 2.0 | 5.0 | ||||
| Clark, Jaxx Sawyer | 1.0 | 1.0 | ||||||
| Franks, Easton | 2.0 | 2.0 | ||||||
| Glissen, Obie | 1.0 | 1.0 | ||||||
| Hinton, Beau | 2.0 | 3.0 | 0.2 | 5.2 | ||||
| Killough, Owen | 3.0 | 3.0 | ||||||
| Walker, Jaylen | 2.0 | 2.0 | ||||||
| Total | 5.0 | 4.0 | 2.0 | 5.0 | 3.2 | 19.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/6 |
Total | ||
| 3 | Davis, Warren | 2.0 | 2.0 | |||||
| 11 | Druey, Noah | 2.0 | 2.0 | |||||
| 7 | Harvey, Nick | 3.0 | 3.0 | |||||
| 23 | Harvey, Spencer | 2.0 | 2.0 | 4.0 | ||||
| 21 | McDonald, Ace | 2.0 | 1.0 | 3.0 | ||||
| 8 | Rogers, Ivy | 1.0 | 1.0 | |||||
| 1 | Whatley, Braxton | 2.0 | 1.0 | 3.0 | ||||
| Total | 5.0 | 5.0 | 4.0 | 4.0 | 18.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/6 |
Total | ||
| 13 | Allen, Everett | 2.0 | 2.0 | |||||
| 1 | Bither, Halden | 0.2 | 3.0 | 3.2 | ||||
| 27 | Cochran, Hayes | 2.0 | 2.0 | |||||
| 99 | Crosswhite, Russell | 1.0 | 1.0 | |||||
| 5 | Henry, Tripp | 0.1 | 1.0 | 1.0 | 2.1 | |||
| 2 | Johnston, Daniel | 4.0 | 4.0 | |||||
| 6 | Murray, Ayden | 2.0 | 2.0 | |||||
| Total | 3.0 | 5.0 | 5.0 | 4.0 | 17.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/6 |
5
6/7 |
6
6/7 |
Total |
| 20 | Harper, Statton | 0.1 | 2.1 | 1.0 | 3.2 | |||
| 23 | Loden, Evan | 2.0 | 2.0 | |||||
| 27 | McKnight, Gage | 1.0 | 3.0 | 4.0 | ||||
| 7 | Mitchell, Collins | 1.0 | 1.1 | 1.0 | 3.1 | |||
| 10 | Nanney, Brooks | 4.2 | 4.2 | |||||
| 8 | Self, Raylen | 2.0 | 2.0 | |||||
| 12 | Sullivan, John Mark | 1.0 | 0.1 | 1.1 | ||||
| Total | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 21.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
Total | |
| 12 | Herndon, Deshaun | 1.0 | 1.0 | |||||
| 20 | Marbury, Jacob | 0.2 | 4.2 | 5.1 | ||||
| 14 | McMullan, Pax | 1.0 | 3.0 | 4.0 | ||||
| 44 | Redfield, Cooper | 2.0 | 2.0 | |||||
| 17 | Smith, Swade | 2.0 | 0.1 | 2.1 | ||||
| 3 | Tucker, Dawson | 5.0 | 5.0 | |||||
| 7 | Wolford, Hayden | 0.1 | 0.1 | |||||
| Total | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 20.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/6 |
Total | ||
| 4 | Byrd, Jackson | 1.2 | 1.2 | |||||
| 99 | Davis, Jackson | 0.2 | 0.2 | |||||
| 5 | Dyre, Hammond | 1.1 | 1.1 | |||||
| 38 | Mcdevitt, Henry Knox | 4.0 | 4.0 | |||||
| 14 | McMullen, Walker | 2.0 | 2.0 | |||||
| 11 | Parks, Macon | 4.1 | 4.1 | |||||
| 2 | Ratcliff, Chip | 1.0 | 1.0 | |||||
| Total | 5.0 | 3.0 | 4.0 | 3.0 | 15.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/6 |
5
6/7 |
Total | |
| 34 | Baldwin, Baine | 1.0 | 1.0 | |||||
| 13 | Brooks, Bracken | 1.2 | 1.2 | |||||
| 1 | Broome, Bayard | 1.1 | 1.1 | |||||
| 15 | Cross, Clayton | 1.0 | 4.0 | 5.0 | ||||
| 23 | Odom, Cooper | 2.0 | 2.0 | |||||
| 4 | Rein, John Ready | 1.0 | 4.0 | 5.0 | ||||
| 22 | Thomas, Beckham | 1.0 | 1.0 | |||||
| 25 | Wilbanks, Cash | 3.0 | 3.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 20.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/6 |
Total | ||
| 23 | Alexander, Jackson | 0.2 | 0.2 | |||||
| 9 | Baggett, Hudson | 1.0 | 1.0 | |||||
| 28 | Floyd, Aiden | 1.0 | 1.0 | |||||
| 10 | Helveston, Ander | 3.0 | 3.0 | |||||
| 5 | Henry, Luke | 2.1 | 2.1 | |||||
| 3 | McMillan, Jake | 1.0 | 1.0 | |||||
| 27 | Smith, John Paul | 1.1 | 1.1 | |||||
| Total | 3.0 | 2.1 | 1.0 | 4.0 | 10.1 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/6 |
5
6/7 |
Total | |
| 5 | Abraham, Smith | 1.2 | 1.2 | |||||
| 2 | Baker, Porter | 1.0 | 2.0 | 3.0 | ||||
| 4 | Butler, Michael | 1.0 | 1.0 | |||||
| 6 | Clark, Asher | 1.0 | 1.0 | |||||
| 18 | Fulgham, Briggs | 3.0 | 3.0 | |||||
| Gardner, Beau | 1.0 | 2.0 | 1.2 | 4.2 | ||||
| 33 | Muirhead, McGehee | 2.1 | 2.1 | |||||
| Stone, Lincoln | 2.0 | 2.0 | ||||||
| Total | 5.0 | 4.0 | 3.0 | 4.0 | 2.2 | 18.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| 8 | Blakeney, Bo | 1.0 | 1.2 | 2.2 | ||||
| 11 | Bledsoe, Harrison Steele | 1.0 | 1.0 | |||||
| Bowers, Leeman | 1.0 | 1.0 | 1.1 | 3.1 | ||||
| Coleman, Kingston | 1.1 | 1.1 | ||||||
| 5 | Hand, Nicholas | 1.1 | 1.1 | |||||
| 9 | Hart, Kasen | 1.0 | 1.2 | 2.2 | ||||
| 1 | Sephton, Paxton | 1.0 | 1.0 | 0.2 | 2.2 | |||
| Vanderford, Bryson | 1.0 | 1.0 | ||||||
| Total | 5.0 | 5.0 | 4.0 | 2.0 | 16.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
Total | |
| 4 | Bussey, Levi | 3.2 | 3.2 | |||||
| 13 | Clark, Dotson | 2.2 | 2.2 | |||||
| 10 | Freeman, Bentley | 0.1 | 0.1 | 1.2 | 2.1 | |||
| 20 | Heatherly, Case | 0.1 | 4.0 | 4.1 | ||||
| 2 | Hester, Cooper | 2.0 | 2.0 | |||||
| 16 | Sherman, Austin | 1.0 | 1.0 | |||||
| 25 | Wildmon, Bennett | 2.0 | 2.0 | |||||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 18.0 | ||