Roster Verification
Good afternoon, ALL head coaches MUST verify their roster before your first game. Please check in with your site director at their designated locations listed below.
Pearl - Directors room behind concession
Flowood - Fields 1-4 upstairs above concessions & Fields 5-8 upstairs above concessions
Freedom Ridge - Directors room beside concession
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
Total | ||
| 15 | Freeman, Ky | 1.0 | 1.2 | 2.2 | ||||
| 1 | Owens, Sawyer | 1.0 | 1.0 | |||||
| 50 | Robin, Rocco | 2.0 | 2.0 | |||||
| 5 | Shaffer, Kameron | 1.0 | 1.0 | |||||
| 7 | Triplett, Layton | 1.0 | 0.1 | 1.1 | ||||
| 2 | Wilson, Jaxson | 2.0 | 4.0 | 6.0 | ||||
| Total | 4.0 | 4.0 | 2.0 | 4.0 | 14.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
Total | |
| 22 | Clark, Will | 3.0 | 3.0 | |||||
| 1 | Hankins, Klein | 1.0 | 5.2 | 6.2 | ||||
| 11 | Hinson, Holt | 0.2 | 0.2 | |||||
| 6 | Knight, Jackson | 3.0 | 3.0 | |||||
| 17 | Loftin, Sykes | 2.0 | 2.0 | |||||
| 12 | Sutton, Max | 1.0 | 1.0 | |||||
| 31 | Thigpen, Maddox | 0.1 | 0.1 | |||||
| 3 | White, Knox | 0.2 | 0.2 | |||||
| Total | 3.0 | 1.2 | 4.0 | 3.0 | 5.2 | 17.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/7 |
4
6/7 |
Total | ||
| 21 | Ayers, Drew | 1.0 | 1.0 | |||||
| Berry, Knox | 1.1 | 1.1 | ||||||
| Blocker, Grayson | 0.2 | 0.2 | ||||||
| Espey, Ruger | 4.0 | 4.0 | ||||||
| Haggard, Hudson | 1.1 | 1.1 | ||||||
| Reifers, Graham | 1.0 | 2.1 | 3.1 | |||||
| Saxon, Warner | 0.2 | 0.2 | ||||||
| Stokes, JK | 1.2 | 1.2 | ||||||
| Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
5
6/7 |
6
6/7 |
Total |
| 7 | Carr, Jones | 2.2 | 2.2 | |||||
| 2 | Douglas, Cohen | 0.2 | 4.0 | 4.2 | ||||
| 1 | Martin, Spencer | 0.1 | 1.2 | 2.0 | ||||
| 13 | McClain, Titus Jagger | 5.0 | 5.0 | |||||
| 32 | Stephens, Paxton | 4.0 | 4.0 | |||||
| 25 | Upchurch, Myles | 1.0 | 1.0 | |||||
| 15 | Vincent, Easton | 2.1 | 2.1 | |||||
| 12 | Walker, Elijah | 4.0 | 4.0 | |||||
| Total | 2.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.2 | 25.2 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
4
6/7 |
Total | ||
| 34 | Ashley, Easton | 2.0 | 1.0 | 3.0 | ||||
| 12 | Cross, Raylan | 0.2 | 0.2 | |||||
| 19 | Landers, Jake | 3.1 | 3.1 | |||||
| 00 | Lewis, Logan | 0.2 | 0.2 | |||||
| Moore, Bryson | 0.1 | 0.1 | ||||||
| 1 | Newsome, Marley | 2.0 | 2.0 | |||||
| 99 | Stubbs, Case | 1.0 | 3.0 | 4.0 | ||||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/5 |
2
6/6 |
3
6/6 |
Total | |||
| Bridges, Trey | 2.0 | 2.0 | ||||||
| Griffin, BJ | 5.0 | 5.0 | ||||||
| Meacham, Tatum | 0.1 | 0.1 | ||||||
| Morgan, Tucker | 3.0 | 3.0 | ||||||
| Perry, Samuel | 0.2 | 0.2 | ||||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||||