| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| Bradford, Beckham | 1.0 | 1.0 | 2.0 | |||
| 12 | Hunt, Zeke | 3.0 | 3.0 | |||
| 99 | White, Callum | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 13 | Cartaya, Sebastian | 1.0 | 1.0 | |||
| Champion, Landon | 0.1 | 0.1 | ||||
| Koss, Knox | 1.2 | 1.2 | ||||
| Thomas, john | 3.0 | 3.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 44 | Callaway, Wrigley | 1.0 | 4.0 | 5.0 | ||
| 26 | Cowles, Jackson | 0.2 | 0.2 | 1.1 | ||
| 46 | Gardner, William | 1.0 | 1.0 | 2.0 | ||
| 5 | Mahmood, Caleb | 1.1 | 1.1 | |||
| 32 | Pratt, Nolan | 1.1 | 1.1 | |||
| 2 | Snow, Joshua | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 12 | Duncan, Colin | 4.0 | 4.0 | |||
| 50 | Jeffers, Gavin | 2.0 | 2.0 | |||
| 46 | LEWIS, ETHAN | 1.1 | 2.0 | 3.1 | ||
| 25 | Omrani, Princeton | 0.2 | 0.2 | |||
| Total | 2.0 | 4.0 | 4.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 22 | Baker, James | 3.0 | 3.0 | |||
| 24 | Cohn, Hudson | 1.0 | 1.0 | |||
| 11 | Cook, Easton | 2.0 | 2.0 | |||
| 9 | Cooper, Charles | 2.0 | 2.0 | |||
| 1 | Crafton, Lennox | 2.1 | 2.1 | |||
| 44 | Jones, Westin | 1.0 | 0.2 | 1.2 | ||
| Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| Condit, Gabe | 0.1 | 0.1 | ||||
| Gilley, Gabriel | 2.0 | 2.0 | ||||
| Poteet, Jameson | 5.0 | 5.0 | ||||
| Wells, Easton | 1.0 | 1.0 | ||||
| Total | 3.1 | 5.0 | 8.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 2 | Bowie, Josiah | 0.1 | 0.1 | |||
| Burse, Mason | 1.1 | 1.1 | ||||
| cook, trenton | 0.1 | 0.1 | ||||
| 3 | Davis, Kendall | 2.0 | 2.0 | |||
| 11 | Jerry, Kaleb | 1.0 | 1.0 | |||
| 5 | Kemp, Kooper | 1.0 | 1.0 | |||
| Total | 4.0 | 2.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 47 | Aaron, Jaxon | 1.1 | 1.1 | |||
| 24 | Brockman, Sawyer | 0.1 | 0.1 | |||
| 27 | Butler, Braxtyn | 0.1 | 0.1 | |||
| 11 | Hosea, Corbin | 2.0 | 3.0 | 5.0 | ||
| 3 | Smith, Luke | 2.2 | 2.2 | |||
| 7 | Todd, Parks | 1.1 | 1.1 | |||
| 18 | Winstead, John | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 33 | Brooks, Jase | 2.0 | 2.0 | |||
| 11 | Garrett, Jack | 1.0 | 1.0 | |||
| 10 | Griggs, Ellis | 4.0 | 4.0 | |||
| 2 | Johnson, Lucas | 2.0 | 2.0 | |||
| 1 | Shelton, Landon | 1.0 | 1.0 | |||
| 17 | Wiggins, Maddox | 2.0 | 2.0 | |||
| 7 | Wiggins, Mason | 2.0 | 1.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| Henson, Clay | 2.0 | 2.0 | ||||
| Shepherd, Mason | 0.2 | 0.2 | ||||
| Sikes, Lawson | 1.1 | 1.1 | ||||
| Tolley, Jaxon | 3.0 | 3.0 | ||||
| Walker, Jace | 1.0 | 1.0 | ||||
| Total | 3.0 | 5.0 | 8.0 | |||