| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 55 | Carpenter, Easton | 2.0 | 2.0 | |||
| 29 | Degan, Charles | 1.2 | 1.2 | |||
| 99 | Fleming, Maddox | 0.2 | 0.2 | |||
| 24 | Kapellas, Cadmus | 0.2 | 0.2 | |||
| 17 | Spencer, James Owen | 1.2 | 1.2 | |||
| Total | 2.1 | 2.1 | 2.0 | 6.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| Bowers, Harrison | 3.0 | 3.0 | ||||
| Brewer, Bodie | 3.0 | 3.0 | ||||
| Jordan, Karson | 1.0 | 1.0 | ||||
| Mangrum, Will | 2.0 | 2.0 | ||||
| Pasion, Dawson | 1.1 | 1.1 | ||||
| Pieri, Harrison | 0.1 | 0.2 | 1.0 | |||
| Total | 3.0 | 2.1 | 4.0 | 2.0 | 11.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 2 | Davenport, Kent | 1.0 | 1.0 | |||
| 1 | Goodson, Liam | 0.2 | 0.2 | |||
| 5 | Kimble, Landyn | 1.0 | 1.0 | |||
| 0 | Lane, Neyland | 1.0 | 1.0 | |||
| 22 | Leath, Beckett | 1.0 | 1.0 | |||
| Total | 3.0 | 1.2 | 4.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 10 | Brice, Maverick | 0.2 | 0.2 | |||
| 30 | Maglisco, Austin | 2.1 | 2.1 | |||
| 9 | Mclain, Jackson | 1.1 | 1.0 | 2.1 | ||
| 33 | Shirlla, Noah | 0.2 | 0.2 | |||
| 24 | Townsand, Kruz | 1.1 | 1.1 | |||
| Total | 2.0 | 2.1 | 3.0 | 7.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 5 | Bishop, Layton | 1.0 | 1.0 | |||
| 2 | Dunn, Jace | 1.0 | 1.0 | |||
| 13 | Hale, Tate | 1.1 | 1.1 | |||
| 9 | Johnson, Jett | 1.1 | 1.1 | |||
| Total | 2.1 | 2.1 | 4.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 18 | Bunch, Michael | 2.0 | 2.0 | |||
| Camper, Hayes | 1.0 | 3.1 | 4.1 | |||
| Copeland, Jagger | 1.2 | 1.0 | 2.2 | |||
| Hamrick, Nolan | 0.2 | 0.2 | ||||
| Total | 2.2 | 3.0 | 4.0 | 9.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| Blake, Kit | 0.2 | 0.2 | ||||
| Boone, Hayden | 1.2 | 2.0 | 3.2 | |||
| Drace, James | 0.2 | 0.2 | ||||
| Gibson, Wyatt | 3.0 | 3.0 | ||||
| 4 | Helton, Jake | 1.0 | 1.0 | 2.0 | ||
| Hoots, Waylon | 1.1 | 1.1 | ||||
| Total | 2.1 | 3.0 | 3.0 | 3.0 | 11.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 1 | Emerson, Joshua | 1.1 | 1.1 | |||
| 11 | Harris, Levi | 1.1 | 1.1 | |||
| 2 | Stone, Weston | 1.2 | 1.2 | |||
| Total | 3.0 | 1.1 | 4.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 11 | Farrow, Jon-Karter | 1.0 | 1.0 | 2.0 | ||
| 23 | Hawkins, Bowen Lee | 1.0 | 1.0 | |||
| Total | 1.0 | 2.0 | 3.0 | |||