| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total |
| Albino, Kervin | 2.0 | 2.0 | ||
| McMillian, Jaceon | 1.0 | 1.0 | ||
| 1 | Peters, Wyatt | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total |
| 10 | patterson, blake | 3.0 | 3.0 | |
| 14 | Rule, Axxel | 4.0 | 4.0 | |
| 8 | Smith, Blake | 2.0 | 2.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total |
| 99 | Bridges, Benjamin | 1.2 | 0.2 | 2.1 |
| 12 | Crose, Wesley | 2.1 | 2.1 | |
| 3 | Gertz, Brandt | 0.1 | 0.1 | |
| 10 | Harden, Rhett | 1.0 | 1.0 | |
| Total | 2.0 | 4.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/23 |
Total | |
| 12 | Berry, Lakota | 2.0 | 2.0 | |
| Total | 2.0 | 2.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total |
| FRIERSON, HOLDEN | 3.1 | 3.1 | ||
| Ladner, Cohen | 2.2 | 2.2 | ||
| Ladner, Declan | 1.1 | 1.1 | ||
| Rouse, Ryan | 0.2 | 0.2 | ||
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total |
| 50 | Alexander, Justin | 1.1 | 1.0 | 2.1 |
| 22 | Pichon, Oliver | 2.0 | 2.0 | |
| 1 | White, Liam | 3.2 | 3.2 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total |
| Ervin, Thomas | 0.1 | 0.1 | ||
| 3 | Jones, Hayes | 2.2 | 2.2 | |
| 0 | Williams, Cooper | 4.2 | 4.2 | |
| Total | 2.2 | 5.0 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total |
| Gentry, Newt | 2.0 | 2.0 | ||
| Hartfeild, Kaden | 1.0 | 1.0 | ||
| 7 | Mitchell, Brayson | 1.0 | 1.0 | |
| Whitfeild, Beau | 2.0 | 2.0 | ||
| Total | 4.0 | 2.0 | 6.0 | |