| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
4
3/1 |
5
3/1 |
Total |
| Flood, Elliott | 1.0 | 1.2 | 2.2 | ||||
| Logan, Lucas | 1.1 | 1.2 | 3.0 | ||||
| McCrory, Talon | 1.2 | 1.2 | |||||
| McCrory, Wylde | 2.0 | 2.0 | |||||
| Wilbanks, Cannon | 1.1 | 2.1 | 2.1 | 6.0 | |||
| 44 | Wilhite, Andrew | 0.2 | 0.2 | ||||
| Total | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 16.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
4
3/1 |
Total | |
| 7 | Bell, Cory | 1.0 | 3.0 | 4.0 | |||
| 13 | Cole, Landon | 2.0 | 0.2 | 2.2 | |||
| 10 | Jackson, ZaKyen | 3.1 | 3.1 | ||||
| 15 | McClain, Amari | 1.0 | 1.0 | ||||
| 1 | Nowell, Blaine | 2.0 | 1.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
Total | |||
| Adkins, Mason | 2.0 | 2.0 | |||||
| Goss, Clay | 1.1 | 1.1 | |||||
| Ryan, Kolton | 1.2 | 1.2 | |||||
| Sullivan, Cash | 1.0 | 1.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
Total | ||
| 4 | Arnold, Tripp | 1.2 | 1.2 | ||||
| Carraway, Mason | 1.1 | 1.1 | |||||
| Case, Jack | 0.2 | 4.0 | 4.2 | ||||
| 16 | Dickerson, Phelps | 0.1 | 0.1 | ||||
| Washington, Michael | 1.0 | 1.0 | |||||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
Total | |||
| 25 | Mangold, Rawson | 0.1 | 0.1 | ||||
| 5 | McPhail, Benjamin | 0.2 | 0.2 | ||||
| 8 | Olmedo, Francisco | 1.0 | 1.0 | ||||
| 30 | Sluder, Lawson | 1.2 | 1.2 | ||||
| 24 | Sorrentino, Benjamin | 0.1 | 0.1 | ||||
| 4 | Webb, Ty | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
Total | |||
| Floyd, Charlie | 2.0 | 2.0 | |||||
| Sanders, Hayes | 1.0 | 1.0 | |||||
| Wertz, Bryson | 2.0 | 2.0 | |||||
| Total | 2.0 | 3.0 | 5.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
Total | |||
| 7 | Burks, Derrell | 1.1 | 1.0 | 2.1 | |||
| 21 | Grigsby, Bentley | 1.0 | 1.0 | 2.0 | |||
| 2 | Palmer, Mason | 0.2 | 0.2 | ||||
| Total | 3.0 | 2.0 | 5.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
Total | ||
| 15 | Bounds, Cullen | 1.0 | 1.0 | ||||
| 42 | Johnson, Robert | 1.0 | 1.0 | ||||
| 10 | Karel, Walt | 0.1 | 0.1 | ||||
| 11 | Kidder, William | 1.0 | 4.0 | 5.0 | |||
| 36 | Turcotte, RJ | 2.0 | 2.0 | ||||
| Total | 3.0 | 2.1 | 4.0 | 9.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
Total | |||
| 27 | Boone, Trenton | 1.2 | 1.2 | ||||
| 3 | Harrison, Noah | 0.1 | 1.1 | 1.2 | |||
| Rogers, Kash | 2.2 | 2.2 | |||||
| Total | 3.0 | 3.0 | 6.0 | ||||